Circuit Road has 47 HDB blocks with resale price pages, in Geylang. As of Aug 2026, 24-month median resale prices here run from $285,000 (Blk 39) to $998,500 (Blk 17A). 5,792 resale transactions have been recorded on this street since 1990.
View Geylang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 17A | $998,500 | $10,737/m² | 2015 | 43 |
| 2. Blk 83B | $994,444 | $10,863/m² | 2019 | 36 |
| 3. Blk 17B | $984,444 | $10,585/m² | 2015 | 48 |
| 4. Blk 18A | $976,400 | $10,718/m² | 2015 | 40 |
| 5. Blk 83A | $975,944 | $10,865/m² | 2019 | 23 |
| 6. Blk 82B | $972,500 | $10,753/m² | 2019 | 77 |
| 7. Blk 18D | $968,000 | $10,821/m² | 2015 | 54 |
| 8. Blk 82A | $908,500 | $11,162/m² | 2019 | 51 |
| 9. Blk 18B | $860,444 | $10,788/m² | 2015 | 48 |
| 10. Blk 41 | $850,000 | $6,800/m² | 1994 | 35 |
| 11. Blk 42 | $808,444 | $7,166/m² | 1994 | 76 |
| 12. Blk 18C | $768,000 | $10,860/m² | 2015 | 45 |
| 13. Blk 36 | $378,000 | $5,610/m² | 1965 | 171 |
| 14. Blk 67 | $355,000 | $5,820/m² | 1964 | 175 |
| 15. Blk 35 | $354,000 | $5,610/m² | 1965 | 160 |
| 16. Blk 64 | $350,000 | $5,932/m² | 1965 | 160 |
| 17. Blk 66 | $348,000 | $6,214/m² | 1965 | 211 |
| 18. Blk 61 | $346,000 | $5,672/m² | 1964 | 193 |
| 19. Blk 59 | $340,000 | $5,667/m² | 1964 | 182 |
| 20. Blk 40 | $340,000 | $5,789/m² | 1965 | 187 |
| 21. Blk 37 | $338,000 | $5,828/m² | 1965 | 52 |
| 22. Blk 38 | $338,000 | $5,633/m² | 1965 | 172 |
| 23. Blk 63 | $337,500 | $6,277/m² | 1965 | 184 |
| 24. Blk 48 | $337,000 | $5,712/m² | 1964 | 158 |
| 25. Blk 65 | $333,000 | $5,644/m² | 1965 | 145 |
| 26. Blk 87 | $332,000 | $5,533/m² | 1969 | 84 |
| 27. Blk 49 | $331,000 | $5,911/m² | 1964 | 217 |
| 28. Blk 62 | $330,000 | $5,893/m² | 1965 | 174 |
| 29. Blk 50 | $330,000 | $5,893/m² | 1964 | 137 |
| 30. Blk 69 | $329,500 | $5,938/m² | 1964 | 184 |
| 31. Blk 34 | $329,000 | $5,483/m² | 1965 | 175 |
| 32. Blk 85 | $328,000 | $5,467/m² | 1969 | 129 |
| 33. Blk 47 | $320,000 | $5,714/m² | 1964 | 173 |
| 34. Blk 58 | $320,000 | $5,714/m² | 1964 | 168 |
| 35. Blk 57 | $319,000 | $5,696/m² | 1964 | 186 |
| 36. Blk 60 | $318,000 | $5,679/m² | 1964 | 168 |
| 37. Blk 43 | $318,000 | $6,154/m² | 1964 | 211 |
| 38. Blk 44 | $311,000 | $6,490/m² | 1964 | 208 |
| 39. Blk 46 | $309,944 | $6,975/m² | 1964 | 210 |
| 40. Blk 45 | $307,500 | $5,913/m² | 1964 | 218 |
| 41. Blk 68 | $300,000 | $6,667/m² | 1965 | 41 |
| 42. Blk 52 | $299,000 | $5,696/m² | 1965 | 33 |
| 43. Blk 72 | $298,000 | $6,381/m² | 1965 | 54 |
| 44. Blk 71 | $293,444 | $6,987/m² | 1965 | 47 |
| 45. Blk 70 | $289,000 | $6,313/m² | 1965 | 59 |
| 46. Blk 39 | $285,000 | $6,222/m² | 1965 | 152 |
| Blk 51 | — | — | 1965 | 38 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.