Punggol Place has 37 HDB blocks with resale price pages, in Punggol. As of Aug 2026, 24-month median resale prices here run from $390,000 (Blk 210C) to $903,888 (Blk 274B). 1,778 resale transactions have been recorded on this street since 1990.
View Punggol on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 274B | $903,888 | $8,277/m² | 2011 | 50 |
| 2. Blk 289D | $858,194 | $8,161/m² | 2011 | 53 |
| 3. Blk 207A | $828,000 | $7,490/m² | 2012 | 37 |
| 4. Blk 289C | $825,000 | $7,668/m² | 2011 | 51 |
| 5. Blk 273C | $808,000 | $8,483/m² | 2011 | 44 |
| 6. Blk 207D | $805,000 | $7,426/m² | 2012 | 59 |
| 7. Blk 274D | $792,500 | $8,495/m² | 2011 | 51 |
| 8. Blk 274C | $788,000 | $8,473/m² | 2011 | 39 |
| 9. Blk 273B | $785,888 | $7,742/m² | 2011 | 52 |
| 10. Blk 288C | $777,000 | $8,179/m² | 2011 | 55 |
| 11. Blk 288A | $772,000 | $7,987/m² | 2011 | 45 |
| 12. Blk 303D | $770,000 | $8,191/m² | 2009 | 26 |
| 13. Blk 273D | $768,000 | $8,258/m² | 2011 | 38 |
| 14. Blk 306A | $768,000 | $8,084/m² | 2010 | 51 |
| 15. Blk 302A | $761,000 | $8,155/m² | 2009 | 44 |
| 16. Blk 207B | $756,000 | $7,607/m² | 2012 | 50 |
| 17. Blk 306B | $755,000 | $7,968/m² | 2010 | 61 |
| 18. Blk 302B | $753,444 | $8,059/m² | 2009 | 31 |
| 19. Blk 302D | $750,000 | $8,065/m² | 2009 | 32 |
| 20. Blk 273A | $747,500 | $7,912/m² | 2011 | 35 |
| 21. Blk 274A | $742,500 | $7,815/m² | 2011 | 50 |
| 22. Blk 289B | $726,500 | $7,684/m² | 2011 | 77 |
| 23. Blk 306C | $723,000 | $7,619/m² | 2010 | 56 |
| 24. Blk 289A | $691,944 | $7,955/m² | 2011 | 63 |
| 25. Blk 301D | $681,000 | $7,323/m² | 2009 | 25 |
| 26. Blk 302C | $668,888 | $7,116/m² | 2009 | 37 |
| 27. Blk 210B | $665,000 | $7,598/m² | 2013 | 53 |
| 28. Blk 207C | $658,000 | $7,913/m² | 2012 | 36 |
| 29. Blk 210A | $650,000 | $7,379/m² | 2013 | 37 |
| 30. Blk 209B | $620,000 | $7,152/m² | 2013 | 57 |
| 31. Blk 209A | $610,000 | $7,255/m² | 2013 | 54 |
| 32. Blk 208B | $580,000 | $7,761/m² | 2013 | 51 |
| 33. Blk 288B | $568,000 | $8,000/m² | 2011 | 46 |
| 34. Blk 208C | $535,888 | $7,466/m² | 2012 | 37 |
| 35. Blk 208A | $518,888 | $7,745/m² | 2013 | 38 |
| 36. Blk 209C | $412,944 | $8,095/m² | 2013 | 82 |
| 37. Blk 210C | $390,000 | $8,043/m² | 2013 | 75 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.