Punggol Way has 23 HDB blocks with resale price pages, in Punggol. As of Aug 2026, 24-month median resale prices here run from $513,000 (Blk 266C) to $875,000 (Blk 316B). 910 resale transactions have been recorded on this street since 1990.
View Punggol on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 316B | $875,000 | $7,743/m² | 2016 | 23 |
| 2. Blk 316C | $814,444 | $7,854/m² | 2015 | 37 |
| 3. Blk 266A | $813,888 | $7,679/m² | 2014 | 26 |
| 4. Blk 265A | $793,000 | $7,527/m² | 2013 | 37 |
| 5. Blk 265D | $790,000 | $7,771/m² | 2013 | 39 |
| 6. Blk 260A | $781,500 | $7,609/m² | 2014 | 32 |
| 7. Blk 260B | $767,500 | $7,444/m² | 2014 | 29 |
| 8. Blk 266D | $760,944 | $7,468/m² | 2013 | 38 |
| 9. Blk 316D | $740,000 | $7,581/m² | 2015 | 41 |
| 10. Blk 265B | $735,000 | $7,618/m² | 2013 | 29 |
| 11. Blk 264A | $730,000 | $7,663/m² | 2014 | 28 |
| 12. Blk 315B | $720,000 | $7,849/m² | 2016 | 61 |
| 13. Blk 265C | $720,000 | $7,725/m² | 2013 | 40 |
| 14. Blk 315A | $705,000 | $7,581/m² | 2016 | 54 |
| 15. Blk 261B | $701,500 | $7,325/m² | 2014 | 30 |
| 16. Blk 314A | $700,000 | $7,849/m² | 2016 | 58 |
| 17. Blk 314B | $695,000 | $8,066/m² | 2016 | 57 |
| 18. Blk 266B | $680,000 | $7,761/m² | 2014 | 55 |
| 19. Blk 261C | $672,000 | $7,226/m² | 2014 | 32 |
| 20. Blk 260C | $664,000 | $7,140/m² | 2014 | 34 |
| 21. Blk 316A | $597,500 | $8,300/m² | 2016 | 28 |
| 22. Blk 261A | $586,500 | $7,890/m² | 2014 | 49 |
| 23. Blk 266C | $513,000 | $7,391/m² | 2014 | 53 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.