Edgedale Plains has 46 HDB blocks with resale price pages, in Punggol. As of Aug 2026, 24-month median resale prices here run from $567,500 (Blk 138) to $855,000 (Blk 684B). 3,034 resale transactions have been recorded on this street since 1990.
View Punggol on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 684B | $855,000 | $7,566/m² | 2017 | 40 |
| 2. Blk 661B | $830,500 | $7,545/m² | 2016 | 40 |
| 3. Blk 662C | $806,000 | $7,283/m² | 2016 | 29 |
| 4. Blk 661C | $789,444 | $7,107/m² | 2016 | 49 |
| 5. Blk 682B | $770,000 | $7,292/m² | 2017 | 26 |
| 6. Blk 684A | $750,000 | $7,257/m² | 2017 | 54 |
| 7. Blk 684C | $746,444 | $7,970/m² | 2017 | 45 |
| 8. Blk 662D | $730,000 | $6,875/m² | 2016 | 44 |
| 9. Blk 682A | $728,000 | $7,389/m² | 2017 | 42 |
| 10. Blk 684D | $727,000 | $7,817/m² | 2017 | 30 |
| 11. Blk 683B | $720,800 | $7,849/m² | 2017 | 22 |
| 12. Blk 171B | $717,500 | $6,523/m² | 2002 | 69 |
| 13. Blk 174B | $700,000 | $6,306/m² | 2001 | 48 |
| 14. Blk 683A | $699,000 | $7,946/m² | 2017 | 38 |
| 15. Blk 126D | $675,000 | $6,136/m² | 2001 | 64 |
| 16. Blk 682C | $672,000 | $7,743/m² | 2017 | 27 |
| 17. Blk 683C | $666,500 | $7,167/m² | 2017 | 25 |
| 18. Blk 172B | $666,500 | $6,059/m² | 2003 | 79 |
| 19. Blk 174A | $664,000 | $6,036/m² | 2001 | 60 |
| 20. Blk 109C | $660,000 | $6,000/m² | 2001 | 59 |
| 21. Blk 662A | $660,000 | $7,391/m² | 2016 | 52 |
| 22. Blk 662B | $660,000 | $7,335/m² | 2016 | 40 |
| 23. Blk 171C | $660,000 | $6,364/m² | 2002 | 89 |
| 24. Blk 174C | $646,944 | $5,881/m² | 2001 | 29 |
| 25. Blk 120B | $645,444 | $6,870/m² | 2016 | 41 |
| 26. Blk 172C | $645,000 | $6,036/m² | 2003 | 83 |
| 27. Blk 109D | $643,888 | $5,819/m² | 2001 | 45 |
| 28. Blk 126A | $643,000 | $5,923/m² | 2001 | 132 |
| 29. Blk 109A | $640,000 | $5,818/m² | 2001 | 70 |
| 30. Blk 661A | $640,000 | $7,180/m² | 2016 | 61 |
| 31. Blk 120A | $638,000 | $6,814/m² | 2016 | 54 |
| 32. Blk 126B | $630,000 | $5,727/m² | 2001 | 76 |
| 33. Blk 122B | $625,000 | $6,828/m² | 2016 | 44 |
| 34. Blk 109B | $622,500 | $5,974/m² | 2001 | 53 |
| 35. Blk 133 | $620,000 | $5,934/m² | 2001 | 140 |
| 36. Blk 135 | $610,000 | $5,631/m² | 2001 | 160 |
| 37. Blk 171A | $610,000 | $7,000/m² | 2002 | 85 |
| 38. Blk 174D | $608,000 | $5,778/m² | 2001 | 62 |
| 39. Blk 121B | $608,000 | $6,538/m² | 2015 | 39 |
| 40. Blk 132 | $605,000 | $5,450/m² | 2001 | 128 |
| 41. Blk 134 | $597,000 | $5,568/m² | 2001 | 155 |
| 42. Blk 122A | $590,000 | $6,559/m² | 2016 | 45 |
| 43. Blk 130 | $579,000 | $5,563/m² | 2002 | 125 |
| 44. Blk 126C | $578,000 | $6,494/m² | 2001 | 120 |
| 45. Blk 172A | $575,000 | $6,682/m² | 2003 | 79 |
| 46. Blk 138 | $567,500 | $6,154/m² | 2002 | 137 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.