Sumang Lane has 23 HDB blocks with resale price pages, in Punggol. As of Aug 2026, 24-month median resale prices here run from $377,888 (Blk 233A) to $775,444 (Blk 226B). 796 resale transactions have been recorded on this street since 1990.
View Punggol on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 226B | $775,444 | $7,127/m² | 2016 | 29 |
| 2. Blk 226A | $770,000 | $6,920/m² | 2016 | 34 |
| 3. Blk 231B | $753,000 | $6,858/m² | 2017 | 33 |
| 4. Blk 226C | $720,000 | $7,018/m² | 2017 | 37 |
| 5. Blk 233B | $714,000 | $6,935/m² | 2017 | 28 |
| 6. Blk 233C | $692,500 | $6,733/m² | 2017 | 26 |
| 7. Blk 234B | $671,500 | $6,770/m² | 2017 | 30 |
| 8. Blk 227A | $668,500 | $7,188/m² | 2016 | 28 |
| 9. Blk 231A | $666,500 | $6,938/m² | 2017 | 29 |
| 10. Blk 232A | $665,000 | $6,556/m² | 2017 | 28 |
| 11. Blk 227B | $661,944 | $7,101/m² | 2017 | 29 |
| 12. Blk 220A | $652,500 | $7,016/m² | 2017 | 37 |
| 13. Blk 232B | $650,000 | $6,707/m² | 2017 | 24 |
| 14. Blk 224B | $641,000 | $7,070/m² | 2017 | 52 |
| 15. Blk 224C | $639,000 | $7,070/m² | 2017 | 49 |
| 16. Blk 224A | $600,000 | $7,043/m² | 2017 | 29 |
| 17. Blk 220B | $600,000 | $7,259/m² | 2017 | 41 |
| 18. Blk 220C | $570,000 | $6,935/m² | 2017 | 28 |
| 19. Blk 221B | $555,000 | $7,574/m² | 2017 | 39 |
| 20. Blk 221A | $536,944 | $7,574/m² | 2017 | 36 |
| 21. Blk 222A | $508,000 | $7,097/m² | 2017 | 32 |
| 22. Blk 232C | $408,000 | $8,043/m² | 2017 | 59 |
| 23. Blk 233A | $377,888 | $7,915/m² | 2017 | 39 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.