Punggol East has 11 HDB blocks with resale price pages, in Punggol. As of Aug 2026, 24-month median resale prices here run from $508,000 (Blk 659C) to $801,000 (Blk 659A). 385 resale transactions have been recorded on this street since 1990.
View Punggol on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 659A | $801,000 | $7,088/m² | 2017 | 26 |
| 2. Blk 658C | $800,000 | $7,080/m² | 2017 | 35 |
| 3. Blk 167B | $636,500 | $6,918/m² | 2007 | 35 |
| 4. Blk 167A | $635,000 | $6,902/m² | 2007 | 42 |
| 5. Blk 168B | $635,000 | $6,902/m² | 2007 | 43 |
| 6. Blk 168A | $633,500 | $6,886/m² | 2007 | 44 |
| 7. Blk 167C | $617,500 | $6,712/m² | 2007 | 32 |
| 8. Blk 658A | $588,444 | $7,238/m² | 2017 | 33 |
| 9. Blk 659B | $566,000 | $7,553/m² | 2017 | 37 |
| 10. Blk 659C | $508,000 | $7,413/m² | 2017 | 34 |
| Blk 167D | — | — | 2007 | 24 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.