Punggol Central has 55 HDB blocks with resale price pages, in Punggol. As of Aug 2026, 24-month median resale prices here run from $376,000 (Blk 601B) to $850,000 (Blk 186). 3,208 resale transactions have been recorded on this street since 1990.
View Punggol on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 186 | $850,000 | $6,641/m² | 2002 | 47 |
| 2. Blk 188 | $822,000 | $6,422/m² | 2003 | 72 |
| 3. Blk 303A | $765,000 | $8,226/m² | 2009 | 45 |
| 4. Blk 190 | $740,000 | $6,145/m² | 2003 | 61 |
| 5. Blk 301A | $732,444 | $7,843/m² | 2008 | 49 |
| 6. Blk 643 | $725,444 | $6,595/m² | 2003 | 72 |
| 7. Blk 166B | $725,000 | $6,360/m² | 2003 | 45 |
| 8. Blk 163B | $720,000 | $6,316/m² | 2003 | 54 |
| 9. Blk 295 | $718,444 | $6,531/m² | 2002 | 75 |
| 10. Blk 645 | $716,944 | $6,577/m² | 2003 | 82 |
| 11. Blk 162A | $712,500 | $6,294/m² | 2003 | 73 |
| 12. Blk 162B | $710,000 | $6,404/m² | 2002 | 53 |
| 13. Blk 303C | $708,000 | $7,613/m² | 2009 | 27 |
| 14. Blk 301C | $700,500 | $7,532/m² | 2009 | 27 |
| 15. Blk 161A | $700,000 | $6,140/m² | 2002 | 64 |
| 16. Blk 648 | $700,000 | $6,364/m² | 2003 | 68 |
| 17. Blk 294 | $700,000 | $6,709/m² | 2002 | 86 |
| 18. Blk 293 | $700,000 | $6,429/m² | 2002 | 73 |
| 19. Blk 651 | $694,000 | $6,309/m² | 2003 | 70 |
| 20. Blk 646 | $688,000 | $6,255/m² | 2003 | 62 |
| 21. Blk 191 | $686,444 | $5,941/m² | 2003 | 57 |
| 22. Blk 163A | $685,400 | $6,557/m² | 2003 | 57 |
| 23. Blk 303B | $682,500 | $7,302/m² | 2009 | 36 |
| 24. Blk 165B | $676,944 | $6,517/m² | 2003 | 44 |
| 25. Blk 301B | $672,000 | $7,226/m² | 2008 | 31 |
| 26. Blk 296 | $670,000 | $6,091/m² | 2002 | 71 |
| 27. Blk 652 | $670,000 | $6,364/m² | 2003 | 65 |
| 28. Blk 602B | $660,000 | $7,305/m² | 2010 | 43 |
| 29. Blk 624B | $660,000 | $7,021/m² | 2012 | 42 |
| 30. Blk 649 | $656,500 | $6,488/m² | 2003 | 82 |
| 31. Blk 624A | $654,000 | $6,884/m² | 2012 | 60 |
| 32. Blk 299 | $653,500 | $6,096/m² | 2002 | 81 |
| 33. Blk 297 | $651,488 | $6,324/m² | 2002 | 94 |
| 34. Blk 647 | $642,000 | $6,245/m² | 2003 | 78 |
| 35. Blk 192 | $642,000 | $5,836/m² | 2003 | 56 |
| 36. Blk 602C | $640,000 | $6,956/m² | 2010 | 50 |
| 37. Blk 160A | $638,000 | $6,716/m² | 2003 | 51 |
| 38. Blk 166A | $630,000 | $6,632/m² | 2003 | 39 |
| 39. Blk 161B | $627,500 | $6,365/m² | 2003 | 72 |
| 40. Blk 165A | $620,000 | $6,463/m² | 2003 | 54 |
| 41. Blk 602A | $606,944 | $7,388/m² | 2010 | 44 |
| 42. Blk 298 | $600,000 | $6,316/m² | 2002 | 61 |
| 43. Blk 623C | $592,500 | $7,423/m² | 2012 | 59 |
| 44. Blk 622A | $580,888 | $7,536/m² | 2012 | 65 |
| 45. Blk 623B | $580,000 | $7,500/m² | 2012 | 62 |
| 46. Blk 623A | $565,000 | $7,942/m² | 2012 | 66 |
| 47. Blk 622B | $555,000 | $7,681/m² | 2012 | 64 |
| 48. Blk 622C | $553,000 | $7,609/m² | 2012 | 66 |
| 49. Blk 601D | $528,000 | $7,557/m² | 2010 | 59 |
| 50. Blk 601A | $525,000 | $7,500/m² | 2010 | 48 |
| 51. Blk 601C | $522,888 | $7,470/m² | 2010 | 53 |
| 52. Blk 624C | $385,000 | $8,043/m² | 2012 | 63 |
| 53. Blk 601B | $376,000 | $7,520/m² | 2010 | 42 |
| Blk 160B | — | — | 2003 | 41 |
| Blk 187 | — | — | 2002 | 47 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.