Blk 274A Punggol Place — HDB resale prices
HDB resale prices, Punggol · 4-Room · built 2011
median resale price, last 24 months
9 sales in that window · as of Sep 2026
How it compares
Blk 274A Punggol Place is an HDB block in Punggol (completed in 2011, 16 storeys, 90 units). As of Sep 2026, its median resale price over the last 24 months is $755,000, about 12% above the Punggol median, from 9 sales. 51 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 4-room ×90
Prices by flat type — last 24 months (as of Sep 2026)
Median monthly rent at this block: $3,690/mo (4 rental contracts, last 12 months).
Estimated gross rental yield: ~5.9% (Punggol average: ~5.7%) — annual median rent over median resale price, before taxes, fees and vacancy.
On price per square metre, this block is cheaper than 17% of Punggol blocks with recent sales.
What the price model says
For a typical 4-room flat here, our price model estimates $664,600–$743,004 (central estimate $703,802). Recent sales — median $719,438 — sit within that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 2016 | $528,000 | $629,779 | 3 |
| 2017 | $492,000 | $583,474 | 7 |
| 2018 | $495,000 | $584,469 | 10 |
| 2019 | $523,000 | $614,045 | 5 |
| 2020 | $525,000 | $617,457 | 3 |
| 2021 | $542,000 | $623,021 | 3 |
| 2022 | $612,500 | $663,387 | 4 |
| 2023 | $590,000 | $609,555 | 2 |
| 2024 | $720,000 | $726,502 | 7 |
| 2025 | $805,000 | $805,000 | 3 |
| 2026 | $723,444 | $723,444 | 4 |
Records
| Record sale | $820,000 (4-Room, 2025-05) |
|---|---|
| First recorded sale | $468,000 (2016-11) |
| Busiest year | 2018 · 10 sales |
| 10-year change (real) | +15% (+1.4%/yr, 2016→2026) |
| Total transacted | $29.6M across 51 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2026-09 | 4-Room | 13–15 | 93 m² | $756,888 |
| 2026-07 | 4-Room | 13–15 | 93 m² | $768,888 |
| 2026-07 | 4-Room | 01–03 | 93 m² | $680,000 |
| 2026-01 | 4-Room | 01–03 | 93 m² | $690,000 |
| 2025-07 | 4-Room | 10–12 | 93 m² | $805,000 |
| 2025-05 | 4-Room | 16–18 | 94 m² | $820,000 |
| 2025-01 | 4-Room | 04–06 | 93 m² | $700,000 |
| 2024-12 | 4-Room | 07–09 | 96 m² | $755,000 |
| 2024-12 | 4-Room | 07–09 | 94 m² | $730,000 |
| 2024-07 | 4-Room | 07–09 | 93 m² | $713,000 |
| 2024-06 | 4-Room | 13–15 | 93 m² | $715,888 |
| 2024-05 | 4-Room | 07–09 | 93 m² | $735,000 |
| 2024-03 | 4-Room | 01–03 | 96 m² | $640,000 |
| 2024-01 | 4-Room | 10–12 | 96 m² | $720,000 |
| 2023-11 | 4-Room | 01–03 | 93 m² | $610,000 |
| 2023-05 | 4-Room | 01–03 | 93 m² | $570,000 |
| 2022-09 | 4-Room | 13–15 | 94 m² | $680,000 |
| 2022-08 | 4-Room | 13–15 | 93 m² | $645,000 |
| 2022-03 | 4-Room | 04–06 | 93 m² | $560,000 |
| 2022-02 | 4-Room | 07–09 | 93 m² | $580,000 |
Punggol Place blocks ranked by price
Showing the top 15 of 37 priced blocks.
More blocks on Punggol Place
Quick answers
How much does a flat at Blk 274A Punggol Place cost?
The median resale price over the last 24 months is $755,000 (9 sales, as of Sep 2026). See the by-type table above for 3-room vs 4-room medians.
Is Blk 274A Punggol Place fairly priced?
For a typical 4-room flat here, our price model estimates $664,600–$743,004 (central estimate $703,802). Recent sales — median $719,438 — sit within that range.
What is the rent at Blk 274A Punggol Place?
The median monthly rent is $3,690/mo over the last 12 months (4 contracts).
How old is Blk 274A Punggol Place?
The block was completed in 2011 and its 99-year lease runs from 2013.