Blk 347 Bukit Batok Street 34 — HDB resale prices
HDB resale prices, Bukit Batok · 3-Room · built 1986
median resale price, last 24 months
1 sale in that window · as of Sep 2026
How it compares
Blk 347 Bukit Batok Street 34 is an HDB block in Bukit Batok (completed in 1986, 4 storeys, 27 units). As of Sep 2026, its median resale price over the last 24 months is $402,000, about 34% below the Bukit Batok median, from 1 sales. 57 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 3-room ×18 · 4-room ×9
Prices by flat type — last 24 months (as of Sep 2026)
Median monthly rent at this block: $2,500/mo (1 rental contracts, last 12 months).
Estimated gross rental yield: ~7.5% (Bukit Batok average: ~5.9%) — annual median rent over median resale price, before taxes, fees and vacancy.
On price per square metre, this block is cheaper than 28% of Bukit Batok blocks with recent sales.
What the price model says
For a typical 3-room flat here, our price model estimates $347,986–$389,038 (central estimate $368,512). Recent sales — median $379,680 — sit within that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1991 | $65,000 | $117,641 | 1 |
| 1992 | $69,000 | $122,139 | 1 |
| 1993 | $113,000 | $195,545 | 1 |
| 1994 | $146,000 | $245,069 | 1 |
| 1995 | $105,000 | $173,259 | 3 |
| 1996 | $120,500 | $196,129 | 1 |
| 1997 | $220,000 | $350,978 | 3 |
| 1998 | $122,500 | $195,964 | 3 |
| 1999 | $145,900 | $233,341 | 4 |
| 2000 | $129,000 | $203,567 | 3 |
| 2001 | $115,000 | $179,654 | 3 |
| 2002 | $115,000 | $180,360 | 3 |
| 2003 | $135,000 | $210,699 | 3 |
| 2005 | $155,000 | $236,815 | 1 |
| 2006 | $135,000 | $204,285 | 3 |
| 2007 | $161,000 | $238,594 | 3 |
| 2008 | $198,000 | $275,167 | 3 |
| 2009 | $212,500 | $293,592 | 2 |
| 2010 | $262,000 | $352,023 | 1 |
| 2011 | $246,000 | $314,033 | 2 |
| 2012 | $317,500 | $387,553 | 2 |
| 2014 | $290,000 | $342,272 | 1 |
| 2018 | $261,000 | $308,175 | 1 |
| 2019 | $243,500 | $285,889 | 2 |
| 2021 | $326,000 | $374,732 | 1 |
| 2022 | $335,000 | $362,832 | 1 |
| 2023 | $370,000 | $382,263 | 3 |
| 2025 | $402,000 | $402,000 | 1 |
Records
| Record sale | $432,000 (4-Room, 2023-08) |
|---|---|
| First recorded sale | $65,000 (1991-10) |
| Busiest year | 1999 · 4 sales |
| Total transacted | $10.8M across 57 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2025-04 | 3-Room | 01–03 | 64 m² | $402,000 |
| 2023-11 | 3-Room | 04–06 | 64 m² | $370,000 |
| 2023-10 | 3-Room | 04–06 | 64 m² | $365,000 |
| 2023-08 | 4-Room | 01–03 | 84 m² | $432,000 |
| 2022-01 | 3-Room | 04–06 | 64 m² | $335,000 |
| 2021-10 | 3-Room | 01–03 | 64 m² | $326,000 |
| 2019-08 | 3-Room | 01–03 | 64 m² | $235,000 |
| 2019-06 | 3-Room | 04–06 | 64 m² | $252,000 |
| 2018-01 | 3-Room | 04–06 | 64 m² | $261,000 |
| 2014-09 | 3-Room | 04–06 | 64 m² | $290,000 |
| 2012-10 | 3-Room | 01–03 | 64 m² | $327,000 |
| 2012-03 | 3-Room | 01–05 | 64 m² | $308,000 |
| 2011-11 | 4-Room | 04–06 | 88 m² | $200,000 |
| 2011-09 | 3-Room | 01–03 | 64 m² | $292,000 |
| 2010-07 | 3-Room | 04–06 | 64 m² | $262,000 |
| 2009-11 | 3-Room | 01–03 | 64 m² | $228,000 |
| 2009-04 | 3-Room | 04–06 | 64 m² | $197,000 |
| 2008-11 | 3-Room | 01–03 | 64 m² | $198,000 |
| 2008-07 | 3-Room | 01–03 | 64 m² | $205,000 |
| 2008-04 | 3-Room | 04–06 | 64 m² | $166,000 |
Bukit Batok Street 34 blocks ranked by price
More blocks on Bukit Batok Street 34
Quick answers
How much does a flat at Blk 347 Bukit Batok Street 34 cost?
The median resale price over the last 24 months is $402,000 (1 sales, as of Sep 2026). See the by-type table above for 3-room vs 4-room medians.
Is Blk 347 Bukit Batok Street 34 fairly priced?
For a typical 3-room flat here, our price model estimates $347,986–$389,038 (central estimate $368,512). Recent sales — median $379,680 — sit within that range.
What is the rent at Blk 347 Bukit Batok Street 34?
The median monthly rent is $2,500/mo over the last 12 months (1 contracts).
How old is Blk 347 Bukit Batok Street 34?
The block was completed in 1986 and its 99-year lease runs from 1988.