Jalan Damai has 12 HDB blocks with resale price pages, in Bedok. As of Aug 2026, 24-month median resale prices here run from $732,800 (Blk 672) to $1,067,944 (Blk 664). 649 resale transactions have been recorded on this street since 1990.
View Bedok on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 664 | $1,067,944 | $7,468/m² | 1995 | 26 |
| 2. Blk 665 | $1,060,000 | $7,260/m² | 1995 | 66 |
| 3. Blk 661 | $1,050,000 | $7,343/m² | 1995 | 42 |
| 4. Blk 662 | $970,000 | $6,690/m² | 1995 | 44 |
| 5. Blk 663 | $953,444 | $6,714/m² | 1995 | 47 |
| 6. Blk 668 | $860,000 | $6,881/m² | 1995 | 33 |
| 7. Blk 667 | $850,000 | $6,553/m² | 1995 | 53 |
| 8. Blk 669 | $844,000 | $6,752/m² | 1995 | 64 |
| 9. Blk 666 | $831,500 | $6,892/m² | 1995 | 77 |
| 10. Blk 670 | $823,500 | $6,536/m² | 1995 | 67 |
| 11. Blk 672 | $732,800 | $6,541/m² | 1995 | 79 |
| Blk 671 | — | — | 1995 | 51 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.