New Upper Changi Road has 20 HDB blocks with resale price pages, in Bedok. As of Aug 2026, 24-month median resale prices here run from $387,500 (Blk 30) to $770,000 (Blk 61). 3,201 resale transactions have been recorded on this street since 1990.
View Bedok on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 61 | $770,000 | $6,525/m² | 1977 | 123 |
| 2. Blk 54 | $710,000 | $5,968/m² | 1976 | 99 |
| 3. Blk 60 | $710,000 | $6,017/m² | 1977 | 113 |
| 4. Blk 62 | $570,000 | $6,196/m² | 1977 | 120 |
| 5. Blk 64 | $560,000 | $6,087/m² | 1977 | 117 |
| 6. Blk 63 | $544,000 | $5,913/m² | 1977 | 128 |
| 7. Blk 65 | $520,000 | $5,652/m² | 1977 | 99 |
| 8. Blk 51 | $498,500 | $5,935/m² | 1977 | 235 |
| 9. Blk 53 | $475,000 | $5,655/m² | 1976 | 146 |
| 10. Blk 52 | $462,500 | $5,506/m² | 1976 | 146 |
| 11. Blk 24 | $460,000 | $6,301/m² | 1978 | 164 |
| 12. Blk 27 | $428,000 | $6,189/m² | 1976 | 315 |
| 13. Blk 57 | $417,000 | $6,495/m² | 1978 | 308 |
| 14. Blk 28 | $411,500 | $6,331/m² | 1976 | 292 |
| 15. Blk 29 | $400,000 | $6,123/m² | 1976 | 277 |
| 16. Blk 210 | $400,000 | $5,882/m² | 1979 | 46 |
| 17. Blk 30 | $387,500 | $5,962/m² | 1976 | 266 |
| Blk 55 | — | — | 1976 | 124 |
| Blk 208 | — | — | 1979 | 39 |
| Blk 211 | — | — | 1979 | 44 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.