Serangoon North Avenue 1 has 37 HDB blocks with resale price pages, in Serangoon. As of Aug 2026, 24-month median resale prices here run from $402,500 (Blk 105) to $1,014,000 (Blk 142). 4,419 resale transactions have been recorded on this street since 1990.
View Serangoon on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 142 | $1,014,000 | $6,825/m² | 1986 | 85 |
| 2. Blk 123 | $980,000 | $6,533/m² | 1984 | 180 |
| 3. Blk 148 | $965,444 | $6,659/m² | 1986 | 68 |
| 4. Blk 125 | $900,000 | $6,081/m² | 1984 | 158 |
| 5. Blk 114 | $737,500 | $6,095/m² | 1984 | 157 |
| 6. Blk 121 | $724,000 | $5,888/m² | 1984 | 110 |
| 7. Blk 117 | $685,000 | $5,763/m² | 1984 | 118 |
| 8. Blk 116 | $634,000 | $5,763/m² | 1984 | 171 |
| 9. Blk 127 | $588,888 | $6,471/m² | 1984 | 96 |
| 10. Blk 109 | $585,000 | $6,429/m² | 1984 | 172 |
| 11. Blk 111 | $585,000 | $6,344/m² | 1984 | 186 |
| 12. Blk 110 | $570,000 | $5,877/m² | 1984 | 30 |
| 13. Blk 103 | $570,000 | $6,209/m² | 1984 | 172 |
| 14. Blk 144 | $566,500 | $6,106/m² | 1985 | 111 |
| 15. Blk 118 | $560,000 | $6,154/m² | 1984 | 124 |
| 16. Blk 126 | $549,000 | $6,033/m² | 1984 | 107 |
| 17. Blk 120 | $546,500 | $6,005/m² | 1984 | 95 |
| 18. Blk 143 | $542,500 | $6,295/m² | 1986 | 144 |
| 19. Blk 101 | $528,888 | $5,812/m² | 1984 | 163 |
| 20. Blk 146 | $518,800 | $6,251/m² | 1986 | 107 |
| 21. Blk 145 | $515,888 | $5,796/m² | 1985 | 63 |
| 22. Blk 112 | $496,500 | $6,146/m² | 1984 | 36 |
| 23. Blk 107 | $454,000 | $6,535/m² | 1984 | 193 |
| 24. Blk 108 | $450,000 | $6,333/m² | 1983 | 189 |
| 25. Blk 122 | $445,000 | $5,855/m² | 1984 | 51 |
| 26. Blk 115 | $442,500 | $5,793/m² | 1984 | 91 |
| 27. Blk 106 | $441,750 | $6,402/m² | 1983 | 168 |
| 28. Blk 147 | $441,500 | $6,703/m² | 1986 | 217 |
| 29. Blk 154 | $438,000 | $6,641/m² | 1986 | 144 |
| 30. Blk 152 | $437,500 | $6,836/m² | 1985 | 78 |
| 31. Blk 153 | $435,800 | $6,641/m² | 1986 | 167 |
| 32. Blk 102 | $432,500 | $5,848/m² | 1984 | 33 |
| 33. Blk 124 | $429,000 | $6,217/m² | 1984 | 96 |
| 34. Blk 104 | $420,444 | $6,275/m² | 1984 | 30 |
| 35. Blk 105 | $402,500 | $6,542/m² | 1983 | 202 |
| Blk 113 | — | — | 1984 | 74 |
| Blk 119 | — | — | 1984 | 33 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.