Serangoon Avenue 4 has 20 HDB blocks with resale price pages, in Serangoon. As of Aug 2026, 24-month median resale prices here run from $456,500 (Blk 223) to $800,000 (Blk 213). 3,090 resale transactions have been recorded on this street since 1990.
View Serangoon on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 213 | $800,000 | $6,860/m² | 1984 | 98 |
| 2. Blk 216 | $740,000 | $6,408/m² | 1984 | 111 |
| 3. Blk 212 | $725,000 | $5,992/m² | 1984 | 98 |
| 4. Blk 228 | $665,000 | $7,269/m² | 1983 | 143 |
| 5. Blk 226 | $648,000 | $7,121/m² | 1983 | 130 |
| 6. Blk 211 | $630,000 | $6,702/m² | 1984 | 211 |
| 7. Blk 229 | $620,000 | $6,813/m² | 1983 | 121 |
| 8. Blk 220 | $620,000 | $6,813/m² | 1984 | 138 |
| 9. Blk 215 | $575,000 | $7,271/m² | 1984 | 178 |
| 10. Blk 227 | $571,000 | $7,460/m² | 1984 | 167 |
| 11. Blk 214 | $570,000 | $6,951/m² | 1984 | 44 |
| 12. Blk 225 | $530,000 | $6,789/m² | 1984 | 200 |
| 13. Blk 221 | $495,000 | $7,313/m² | 1984 | 240 |
| 14. Blk 217 | $492,888 | $7,357/m² | 1984 | 130 |
| 15. Blk 218 | $490,000 | $6,878/m² | 1984 | 183 |
| 16. Blk 222 | $480,000 | $6,862/m² | 1984 | 190 |
| 17. Blk 219 | $478,000 | $7,033/m² | 1984 | 185 |
| 18. Blk 230 | $470,000 | $6,848/m² | 1984 | 180 |
| 19. Blk 223 | $456,500 | $6,571/m² | 1984 | 224 |
| Blk 224 | — | — | 1983 | 119 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.