Blk 316B Punggol Way — HDB resale prices
HDB resale prices, Punggol · 5-Room · built 2016
median resale price, last 24 months
2 sales in that window · as of Sep 2026
How it compares
Blk 316B Punggol Way is an HDB block in Punggol (completed in 2016, 13 storeys, 77 units). As of Sep 2026, its median resale price over the last 24 months is $841,500, about 25% above the Punggol median, from 2 sales. 24 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 3-room ×14 · 4-room ×26 · 5-room ×37
Prices by flat type — last 24 months (as of Sep 2026)
Median monthly rent at this block: $3,600/mo (3 rental contracts, last 12 months).
Estimated gross rental yield: ~5.1% (Punggol average: ~5.7%) — annual median rent over median resale price, before taxes, fees and vacancy.
On price per square metre, this block is cheaper than 36% of Punggol blocks with recent sales.
What the price model says
For a typical 5-room flat here, our price model estimates $740,853–$828,252 (central estimate $784,552). Recent sales — median $857,838 — sit above that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 2021 | $590,000 | $678,197 | 11 |
| 2022 | $585,000 | $633,602 | 5 |
| 2023 | $657,944 | $679,751 | 2 |
| 2024 | $850,000 | $857,676 | 5 |
| 2026 | $858,000 | $858,000 | 1 |
Records
| Record sale | $886,000 (5-Room, 2024-09) |
|---|---|
| First recorded sale | $590,000 (2021-08) |
| Busiest year | 2021 · 11 sales |
| Total transacted | $16.3M across 24 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2026-08 | 5-Room | 04–06 | 113 m² | $858,000 |
| 2024-12 | 5-Room | 01–03 | 113 m² | $825,000 |
| 2024-09 | 5-Room | 07–09 | 113 m² | $886,000 |
| 2024-09 | 5-Room | 04–06 | 113 m² | $875,000 |
| 2024-06 | 5-Room | 07–09 | 113 m² | $850,000 |
| 2024-01 | 5-Room | 01–03 | 113 m² | $770,000 |
| 2023-11 | 4-Room | 07–09 | 93 m² | $710,888 |
| 2023-03 | 4-Room | 01–03 | 93 m² | $605,000 |
| 2022-12 | 5-Room | 10–12 | 113 m² | $838,000 |
| 2022-12 | 3-Room | 04–06 | 68 m² | $455,000 |
| 2022-04 | 3-Room | 04–06 | 68 m² | $445,000 |
| 2022-03 | 5-Room | 01–03 | 113 m² | $700,000 |
| 2022-01 | 4-Room | 04–06 | 93 m² | $585,000 |
| 2021-12 | 5-Room | 10–12 | 113 m² | $760,000 |
| 2021-12 | 4-Room | 04–06 | 93 m² | $588,000 |
| 2021-12 | 4-Room | 07–09 | 93 m² | $580,000 |
| 2021-11 | 5-Room | 04–06 | 113 m² | $698,888 |
| 2021-10 | 5-Room | 10–12 | 113 m² | $728,000 |
| 2021-09 | 5-Room | 07–09 | 113 m² | $750,000 |
| 2021-09 | 5-Room | 01–03 | 113 m² | $650,000 |
Punggol Way blocks ranked by price
Showing the top 15 of 23 priced blocks.
More blocks on Punggol Way
Quick answers
How much does a flat at Blk 316B Punggol Way cost?
The median resale price over the last 24 months is $841,500 (2 sales, as of Sep 2026). See the by-type table above for 3-room vs 4-room medians.
Is Blk 316B Punggol Way fairly priced?
For a typical 5-room flat here, our price model estimates $740,853–$828,252 (central estimate $784,552). Recent sales — median $857,838 — sit above that range.
What is the rent at Blk 316B Punggol Way?
The median monthly rent is $3,600/mo over the last 12 months (3 contracts).
How old is Blk 316B Punggol Way?
The block was completed in 2016 and its 99-year lease runs from 2017.