Bishan Street 13 has 43 HDB blocks with resale price pages, in Bishan. As of Aug 2026, 24-month median resale prices here run from $531,500 (Blk 180) to $1,398,888 (Blk 187). 4,841 resale transactions have been recorded on this street since 1990.
View Bishan on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 187 | $1,398,888 | $9,581/m² | 1986 | 126 |
| 2. Blk 186 | $1,288,888 | $9,077/m² | 1986 | 132 |
| 3. Blk 159 | $1,200,000 | $8,333/m² | 1987 | 24 |
| 4. Blk 162 | $1,150,000 | $8,099/m² | 1987 | 28 |
| 5. Blk 194 | $1,115,000 | $9,215/m² | 1986 | 101 |
| 6. Blk 192 | $1,110,000 | $9,250/m² | 1987 | 84 |
| 7. Blk 197 | $1,050,000 | $8,678/m² | 1986 | 105 |
| 8. Blk 191 | $1,038,000 | $8,579/m² | 1986 | 100 |
| 9. Blk 179 | $1,034,444 | $8,549/m² | 1986 | 120 |
| 10. Blk 168 | $1,025,000 | $8,471/m² | 1986 | 109 |
| 11. Blk 190 | $1,011,500 | $8,360/m² | 1986 | 119 |
| 12. Blk 155 | $1,008,888 | $8,308/m² | 1987 | 121 |
| 13. Blk 156 | $980,000 | $8,099/m² | 1987 | 122 |
| 14. Blk 161 | $978,000 | $8,083/m² | 1987 | 96 |
| 15. Blk 173 | $970,888 | $8,024/m² | 1986 | 106 |
| 16. Blk 167 | $970,000 | $7,951/m² | 1987 | 133 |
| 17. Blk 183 | $956,000 | $7,901/m² | 1986 | 115 |
| 18. Blk 164 | $950,000 | $7,548/m² | 1987 | 127 |
| 19. Blk 165 | $941,444 | $7,781/m² | 1987 | 144 |
| 20. Blk 158 | $919,000 | $7,595/m² | 1987 | 126 |
| 21. Blk 157 | $918,000 | $7,587/m² | 1987 | 111 |
| 22. Blk 170 | $911,000 | $7,529/m² | 1986 | 107 |
| 23. Blk 153 | $884,000 | $7,469/m² | 1987 | 142 |
| 24. Blk 196 | $867,444 | $8,510/m² | 1986 | 107 |
| 25. Blk 166 | $780,888 | $7,824/m² | 1987 | 153 |
| 26. Blk 181 | $743,888 | $8,651/m² | 1986 | 204 |
| 27. Blk 178 | $732,888 | $8,537/m² | 1986 | 153 |
| 28. Blk 182 | $710,000 | $8,373/m² | 1986 | 115 |
| 29. Blk 154 | $705,500 | $7,340/m² | 1987 | 138 |
| 30. Blk 172 | $700,000 | $8,434/m² | 1986 | 119 |
| 31. Blk 184 | $687,500 | $9,401/m² | 1986 | 88 |
| 32. Blk 177 | $684,000 | $8,241/m² | 1986 | 116 |
| 33. Blk 175 | $675,444 | $7,818/m² | 1986 | 113 |
| 34. Blk 193 | $630,000 | $9,844/m² | 1986 | 81 |
| 35. Blk 195 | $559,444 | $8,741/m² | 1986 | 117 |
| 36. Blk 176 | $556,000 | $8,531/m² | 1986 | 166 |
| 37. Blk 185 | $550,000 | $8,562/m² | 1986 | 111 |
| 38. Blk 188 | $545,000 | $8,516/m² | 1986 | 89 |
| 39. Blk 171 | $543,500 | $8,193/m² | 1986 | 150 |
| 40. Blk 180 | $531,500 | $8,305/m² | 1986 | 87 |
| Blk 163 | — | — | 1987 | 114 |
| Blk 174 | — | — | 1986 | 31 |
| Blk 189 | — | — | 1986 | 91 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.