Woodlands Street 82 has 26 HDB blocks with resale price pages, in Woodlands. As of Aug 2026, 24-month median resale prices here run from $475,000 (Blk 845) to $1,270,000 (Blk 850). 2,631 resale transactions have been recorded on this street since 1990.
View Woodlands on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 850 | $1,270,000 | $7,175/m² | 1985 | 81 |
| 2. Blk 816 | $1,150,000 | $6,497/m² | 1985 | 109 |
| 3. Blk 818 | $1,147,500 | $6,447/m² | 1985 | 90 |
| 4. Blk 820 | $1,128,888 | $6,378/m² | 1985 | 83 |
| 5. Blk 821 | $1,085,000 | $6,130/m² | 1985 | 81 |
| 6. Blk 849 | $1,000,000 | $6,108/m² | 1985 | 85 |
| 7. Blk 847 | $980,000 | $5,839/m² | 1985 | 113 |
| 8. Blk 848 | $955,000 | $5,932/m² | 1985 | 81 |
| 9. Blk 837 | $888,000 | $5,881/m² | 1986 | 35 |
| 10. Blk 838 | $885,000 | $6,146/m² | 1986 | 41 |
| 11. Blk 817 | $802,000 | $5,493/m² | 1986 | 38 |
| 12. Blk 823 | $715,000 | $5,219/m² | 1994 | 45 |
| 13. Blk 879 | $655,000 | $5,240/m² | 1994 | 108 |
| 14. Blk 881 | $635,000 | $5,163/m² | 1994 | 102 |
| 15. Blk 880 | $620,000 | $5,040/m² | 1995 | 106 |
| 16. Blk 882 | $610,000 | $5,041/m² | 1994 | 122 |
| 17. Blk 874 | $592,000 | $5,333/m² | 1994 | 157 |
| 18. Blk 822 | $590,000 | $5,315/m² | 1994 | 40 |
| 19. Blk 875 | $585,000 | $5,217/m² | 1994 | 130 |
| 20. Blk 839 | $576,500 | $5,320/m² | 1994 | 89 |
| 21. Blk 840 | $512,500 | $5,804/m² | 1985 | 169 |
| 22. Blk 841 | $510,000 | $4,811/m² | 1994 | 71 |
| 23. Blk 842 | $505,000 | $5,952/m² | 1985 | 219 |
| 24. Blk 843 | $490,000 | $5,529/m² | 1985 | 205 |
| 25. Blk 845 | $475,000 | $5,655/m² | 1985 | 195 |
| Blk 819 | — | — | 1986 | 36 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.