Woodlands Street 81 has 17 HDB blocks with resale price pages, in Woodlands. As of Aug 2026, 24-month median resale prices here run from $485,000 (Blk 801) to $1,190,000 (Blk 805). 1,671 resale transactions have been recorded on this street since 1990.
View Woodlands on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 805 | $1,190,000 | $6,296/m² | 1986 | 85 |
| 2. Blk 808 | $1,085,000 | $5,696/m² | 1985 | 94 |
| 3. Blk 807 | $1,052,000 | $5,677/m² | 1986 | 95 |
| 4. Blk 803 | $1,010,000 | $6,871/m² | 1985 | 75 |
| 5. Blk 827 | $892,000 | $6,152/m² | 1994 | 107 |
| 6. Blk 804 | $853,000 | $5,780/m² | 1986 | 145 |
| 7. Blk 826 | $717,500 | $5,276/m² | 1994 | 48 |
| 8. Blk 809 | $700,000 | $5,565/m² | 1994 | 108 |
| 9. Blk 871 | $680,000 | $5,296/m² | 1994 | 63 |
| 10. Blk 872 | $675,000 | $5,059/m² | 1994 | 79 |
| 11. Blk 870 | $637,000 | $5,137/m² | 1994 | 57 |
| 12. Blk 810 | $615,000 | $5,387/m² | 1994 | 65 |
| 13. Blk 824 | $583,444 | $5,403/m² | 1986 | 121 |
| 14. Blk 873 | $530,000 | $4,775/m² | 1994 | 104 |
| 15. Blk 802 | $520,000 | $5,833/m² | 1986 | 157 |
| 16. Blk 825 | $518,000 | $5,714/m² | 1987 | 121 |
| 17. Blk 801 | $485,000 | $5,774/m² | 1986 | 147 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.