Woodlands Crescent has 24 HDB blocks with resale price pages, in Woodlands. As of Aug 2026, 24-month median resale prices here run from $355,000 (Blk 780F) to $857,500 (Blk 788C). 2,150 resale transactions have been recorded on this street since 1990.
View Woodlands on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 788C | $857,500 | $6,038/m² | 1997 | 93 |
| 2. Blk 788D | $837,500 | $5,857/m² | 1997 | 83 |
| 3. Blk 788B | $791,833 | $5,574/m² | 1997 | 76 |
| 4. Blk 788E | $790,000 | $5,603/m² | 1997 | 54 |
| 5. Blk 782B | $670,000 | $6,094/m² | 2013 | 38 |
| 6. Blk 787C | $660,000 | $5,496/m² | 1996 | 183 |
| 7. Blk 787D | $615,000 | $5,533/m² | 1996 | 178 |
| 8. Blk 782E | $609,944 | $6,087/m² | 2014 | 50 |
| 9. Blk 780C | $590,000 | $6,581/m² | 2013 | 64 |
| 10. Blk 777 | $582,500 | $5,230/m² | 1996 | 110 |
| 11. Blk 782A | $578,500 | $6,151/m² | 2013 | 51 |
| 12. Blk 787E | $577,500 | $5,297/m² | 1996 | 116 |
| 13. Blk 780D | $575,000 | $6,250/m² | 2014 | 44 |
| 14. Blk 782D | $575,000 | $6,087/m² | 2014 | 73 |
| 15. Blk 780E | $575,000 | $6,250/m² | 2013 | 66 |
| 16. Blk 787B | $570,000 | $5,576/m² | 1996 | 136 |
| 17. Blk 782C | $557,944 | $6,277/m² | 2013 | 46 |
| 18. Blk 776 | $552,000 | $5,333/m² | 1996 | 131 |
| 19. Blk 775 | $527,000 | $5,667/m² | 1996 | 156 |
| 20. Blk 779 | $526,944 | $5,095/m² | 1996 | 84 |
| 21. Blk 774 | $512,888 | $5,614/m² | 1996 | 130 |
| 22. Blk 780B | $375,000 | $7,567/m² | 2013 | 64 |
| 23. Blk 780A | $365,000 | $7,617/m² | 2013 | 67 |
| 24. Blk 780F | $355,000 | $7,463/m² | 2014 | 57 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.