Woodlands Street 83 has 26 HDB blocks with resale price pages, in Woodlands. As of Aug 2026, 24-month median resale prices here run from $475,000 (Blk 835) to $1,150,000 (Blk 830). 2,232 resale transactions have been recorded on this street since 1990.
View Woodlands on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 830 | $1,150,000 | $5,990/m² | 1986 | 82 |
| 2. Blk 832 | $1,122,500 | $5,893/m² | 1986 | 90 |
| 3. Blk 834 | $999,000 | $6,225/m² | 1986 | 82 |
| 4. Blk 869 | $910,000 | $6,190/m² | 1994 | 56 |
| 5. Blk 868 | $884,000 | $6,068/m² | 1994 | 81 |
| 6. Blk 865 | $865,000 | $5,925/m² | 1995 | 77 |
| 7. Blk 829 | $860,000 | $5,890/m² | 1987 | 25 |
| 8. Blk 867 | $840,000 | $5,716/m² | 1994 | 67 |
| 9. Blk 866 | $835,000 | $5,642/m² | 1994 | 75 |
| 10. Blk 833 | $800,000 | $5,298/m² | 1987 | 35 |
| 11. Blk 836 | $720,000 | $5,669/m² | 1994 | 78 |
| 12. Blk 864 | $710,000 | $5,635/m² | 1994 | 68 |
| 13. Blk 851 | $694,000 | $5,575/m² | 1995 | 125 |
| 14. Blk 862 | $683,500 | $5,404/m² | 1994 | 72 |
| 15. Blk 863 | $680,000 | $5,354/m² | 1994 | 71 |
| 16. Blk 861 | $677,500 | $5,386/m² | 1994 | 73 |
| 17. Blk 859 | $650,000 | $5,242/m² | 1994 | 70 |
| 18. Blk 857 | $640,000 | $5,079/m² | 1994 | 77 |
| 19. Blk 858 | $623,944 | $5,410/m² | 1994 | 90 |
| 20. Blk 831 | $580,000 | $5,777/m² | 1987 | 118 |
| 21. Blk 860 | $551,000 | $5,198/m² | 1994 | 67 |
| 22. Blk 856 | $550,000 | $5,189/m² | 1994 | 67 |
| 23. Blk 854 | $514,444 | $5,923/m² | 1985 | 178 |
| 24. Blk 853 | $510,000 | $5,993/m² | 1985 | 150 |
| 25. Blk 855 | $495,000 | $5,893/m² | 1985 | 172 |
| 26. Blk 835 | $475,000 | $6,041/m² | 1986 | 86 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.