Woodlands Drive 14 has 37 HDB blocks with resale price pages, in Woodlands. As of Aug 2026, 24-month median resale prices here run from $577,500 (Blk 525) to $850,000 (Blk 536). 3,407 resale transactions have been recorded on this street since 1990.
View Woodlands on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 536 | $850,000 | $5,862/m² | 1998 | 60 |
| 2. Blk 535 | $750,000 | $6,000/m² | 1998 | 73 |
| 3. Blk 511 | $740,000 | $5,748/m² | 1997 | 152 |
| 4. Blk 534 | $735,044 | $5,951/m² | 1997 | 56 |
| 5. Blk 509 | $732,944 | $5,987/m² | 1997 | 118 |
| 6. Blk 514 | $721,000 | $5,768/m² | 1997 | 147 |
| 7. Blk 527 | $717,500 | $5,694/m² | 1997 | 63 |
| 8. Blk 510 | $708,000 | $5,800/m² | 1997 | 149 |
| 9. Blk 513 | $702,500 | $5,646/m² | 1998 | 136 |
| 10. Blk 503 | $700,000 | $5,691/m² | 1997 | 85 |
| 11. Blk 515 | $698,000 | $6,000/m² | 1998 | 115 |
| 12. Blk 529 | $680,000 | $5,507/m² | 1997 | 58 |
| 13. Blk 501 | $680,000 | $5,484/m² | 1997 | 56 |
| 14. Blk 508 | $678,000 | $5,495/m² | 1998 | 60 |
| 15. Blk 516 | $675,000 | $5,440/m² | 1998 | 126 |
| 16. Blk 526 | $670,000 | $5,238/m² | 1998 | 90 |
| 17. Blk 518 | $669,888 | $5,581/m² | 1999 | 97 |
| 18. Blk 506 | $665,000 | $5,496/m² | 1997 | 65 |
| 19. Blk 502 | $665,000 | $5,407/m² | 1997 | 47 |
| 20. Blk 521 | $664,000 | $5,637/m² | 1999 | 170 |
| 21. Blk 504 | $651,500 | $5,358/m² | 1997 | 94 |
| 22. Blk 507 | $650,000 | $5,488/m² | 1998 | 77 |
| 23. Blk 512 | $646,000 | $5,928/m² | 1997 | 146 |
| 24. Blk 531 | $639,444 | $5,590/m² | 1997 | 53 |
| 25. Blk 533 | $639,000 | $5,513/m² | 1997 | 58 |
| 26. Blk 530 | $632,500 | $5,524/m² | 1997 | 65 |
| 27. Blk 520 | $620,000 | $5,714/m² | 1999 | 143 |
| 28. Blk 505 | $617,500 | $5,593/m² | 1998 | 62 |
| 29. Blk 519 | $608,000 | $5,775/m² | 1999 | 78 |
| 30. Blk 517 | $605,000 | $5,817/m² | 1999 | 97 |
| 31. Blk 524 | $598,900 | $5,521/m² | 1998 | 108 |
| 32. Blk 522 | $595,444 | $5,644/m² | 1999 | 103 |
| 33. Blk 532 | $590,000 | $5,619/m² | 1997 | 55 |
| 34. Blk 523 | $588,000 | $5,654/m² | 1998 | 98 |
| 35. Blk 528 | $585,000 | $5,150/m² | 1997 | 65 |
| 36. Blk 502A | $581,888 | $5,761/m² | 1997 | 65 |
| 37. Blk 525 | $577,500 | $5,486/m² | 1998 | 117 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.