Gangsa Road has 26 HDB blocks with resale price pages, in Bukit Panjang. As of Aug 2026, 24-month median resale prices here run from $392,500 (Blk 103) to $935,000 (Blk 155). 2,224 resale transactions have been recorded on this street since 1990.
View Bukit Panjang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 155 | $935,000 | $6,679/m² | 1998 | 56 |
| 2. Blk 164 | $850,000 | $7,083/m² | 1997 | 50 |
| 3. Blk 171 | $845,000 | $7,256/m² | 1996 | 108 |
| 4. Blk 101 | $836,000 | $5,806/m² | 1986 | 60 |
| 5. Blk 147 | $820,000 | $5,775/m² | 1988 | 65 |
| 6. Blk 107 | $820,000 | $5,694/m² | 1986 | 79 |
| 7. Blk 165 | $798,000 | $6,650/m² | 1997 | 85 |
| 8. Blk 154 | $787,944 | $6,512/m² | 1998 | 78 |
| 9. Blk 152 | $780,000 | $6,446/m² | 1997 | 87 |
| 10. Blk 153 | $770,000 | $6,364/m² | 1998 | 58 |
| 11. Blk 163 | $770,000 | $7,549/m² | 1997 | 70 |
| 12. Blk 172 | $747,000 | $7,396/m² | 1996 | 117 |
| 13. Blk 166 | $697,944 | $6,845/m² | 1997 | 114 |
| 14. Blk 170 | $692,500 | $6,856/m² | 1996 | 121 |
| 15. Blk 173 | $628,000 | $6,218/m² | 1996 | 88 |
| 16. Blk 110 | $594,444 | $5,554/m² | 1986 | 86 |
| 17. Blk 108 | $538,000 | $5,243/m² | 1986 | 107 |
| 18. Blk 146 | $536,385 | $5,059/m² | 1988 | 68 |
| 19. Blk 102 | $533,000 | $5,437/m² | 1986 | 105 |
| 20. Blk 148 | $518,500 | $6,015/m² | 1987 | 142 |
| 21. Blk 106 | $492,500 | $5,219/m² | 1986 | 125 |
| 22. Blk 111 | $490,000 | $5,904/m² | 1986 | 70 |
| 23. Blk 104 | $423,000 | $5,795/m² | 1986 | 127 |
| 24. Blk 105 | $410,000 | $6,406/m² | 1986 | 68 |
| 25. Blk 109 | $400,000 | $6,250/m² | 1986 | 41 |
| 26. Blk 103 | $392,500 | $5,938/m² | 1986 | 49 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.