Senja Road has 36 HDB blocks with resale price pages, in Bukit Panjang. As of Aug 2026, 24-month median resale prices here run from $500,000 (Blk 633D) to $914,444 (Blk 605). 3,295 resale transactions have been recorded on this street since 1990.
View Bukit Panjang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 605 | $914,444 | $7,588/m² | 1998 | 113 |
| 2. Blk 604 | $881,500 | $7,440/m² | 1998 | 96 |
| 3. Blk 607 | $880,000 | $6,769/m² | 2000 | 63 |
| 4. Blk 606 | $875,000 | $7,333/m² | 1997 | 94 |
| 5. Blk 603 | $832,888 | $7,256/m² | 1998 | 99 |
| 6. Blk 635A | $792,000 | $7,232/m² | 2014 | 103 |
| 7. Blk 608 | $734,000 | $6,673/m² | 2000 | 54 |
| 8. Blk 656 | $705,000 | $6,205/m² | 1999 | 33 |
| 9. Blk 630 | $703,888 | $6,399/m² | 2002 | 159 |
| 10. Blk 610 | $698,888 | $6,354/m² | 2000 | 44 |
| 11. Blk 654 | $680,944 | $6,161/m² | 2000 | 66 |
| 12. Blk 633B | $670,000 | $7,204/m² | 2012 | 73 |
| 13. Blk 633C | $663,888 | $7,139/m² | 2012 | 58 |
| 14. Blk 636C | $662,000 | $7,196/m² | 2014 | 76 |
| 15. Blk 636B | $660,000 | $7,174/m² | 2014 | 97 |
| 16. Blk 635B | $658,444 | $7,085/m² | 2014 | 85 |
| 17. Blk 601 | $645,000 | $7,088/m² | 1997 | 91 |
| 18. Blk 655 | $640,000 | $5,766/m² | 2000 | 63 |
| 19. Blk 622 | $639,000 | $6,027/m² | 2000 | 74 |
| 20. Blk 627 | $635,444 | $6,264/m² | 2003 | 186 |
| 21. Blk 621 | $621,500 | $5,935/m² | 2000 | 94 |
| 22. Blk 634B | $618,000 | $6,717/m² | 2014 | 20 |
| 23. Blk 629 | $610,000 | $6,549/m² | 2002 | 222 |
| 24. Blk 624 | $605,000 | $5,475/m² | 2000 | 70 |
| 25. Blk 631 | $604,000 | $6,378/m² | 2002 | 158 |
| 26. Blk 602 | $602,000 | $6,615/m² | 1997 | 96 |
| 27. Blk 626 | $600,000 | $6,561/m² | 2003 | 146 |
| 28. Blk 614 | $591,000 | $5,959/m² | 2000 | 62 |
| 29. Blk 625 | $588,888 | $6,183/m² | 2003 | 162 |
| 30. Blk 623 | $575,444 | $5,653/m² | 2000 | 93 |
| 31. Blk 616 | $550,000 | $6,471/m² | 2000 | 87 |
| 32. Blk 612 | $546,000 | $6,067/m² | 2000 | 82 |
| 33. Blk 618 | $540,000 | $6,194/m² | 2000 | 93 |
| 34. Blk 636A | $530,000 | $8,043/m² | 2014 | 69 |
| 35. Blk 633A | $503,000 | $7,507/m² | 2012 | 48 |
| 36. Blk 633D | $500,000 | $7,910/m² | 2012 | 66 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.