Segar Road has 44 HDB blocks with resale price pages, in Bukit Panjang. As of Aug 2026, 24-month median resale prices here run from $355,000 (Blk 547C) to $737,000 (Blk 546C). 2,856 resale transactions have been recorded on this street since 1990.
View Bukit Panjang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 546C | $737,000 | $6,630/m² | 2014 | 49 |
| 2. Blk 549B | $736,888 | $6,609/m² | 2014 | 57 |
| 3. Blk 478 | $705,000 | $5,576/m² | 2000 | 70 |
| 4. Blk 479 | $700,000 | $5,469/m² | 2000 | 59 |
| 5. Blk 482 | $691,500 | $5,650/m² | 2000 | 56 |
| 6. Blk 546B | $678,888 | $6,455/m² | 2014 | 59 |
| 7. Blk 550B | $672,500 | $6,597/m² | 2014 | 58 |
| 8. Blk 549A | $630,000 | $6,593/m² | 2014 | 61 |
| 9. Blk 475 | $630,000 | $5,862/m² | 2000 | 53 |
| 10. Blk 457 | $626,888 | $6,870/m² | 2011 | 49 |
| 11. Blk 547A | $625,000 | $6,522/m² | 2014 | 40 |
| 12. Blk 547B | $624,500 | $6,643/m² | 2014 | 42 |
| 13. Blk 473 | $620,000 | $5,453/m² | 2000 | 72 |
| 14. Blk 458 | $620,000 | $6,763/m² | 2010 | 82 |
| 15. Blk 460 | $615,500 | $6,667/m² | 2014 | 39 |
| 16. Blk 546A | $615,000 | $6,522/m² | 2013 | 51 |
| 17. Blk 461 | $613,500 | $6,597/m² | 2014 | 51 |
| 18. Blk 456 | $610,000 | $6,559/m² | 2011 | 47 |
| 19. Blk 459 | $610,000 | $6,667/m² | 2014 | 65 |
| 20. Blk 470 | $607,500 | $5,378/m² | 2000 | 90 |
| 21. Blk 548B | $606,888 | $6,804/m² | 2014 | 58 |
| 22. Blk 474 | $600,000 | $5,405/m² | 2000 | 93 |
| 23. Blk 471 | $597,500 | $5,403/m² | 2000 | 98 |
| 24. Blk 480 | $595,000 | $5,425/m² | 2000 | 67 |
| 25. Blk 483 | $595,000 | $5,409/m² | 2000 | 79 |
| 26. Blk 466 | $592,500 | $5,412/m² | 2000 | 69 |
| 27. Blk 468 | $590,000 | $5,363/m² | 2000 | 79 |
| 28. Blk 486 | $589,000 | $6,505/m² | 2013 | 78 |
| 29. Blk 481 | $588,000 | $5,345/m² | 2000 | 69 |
| 30. Blk 455 | $580,000 | $6,941/m² | 2011 | 58 |
| 31. Blk 484 | $580,000 | $5,234/m² | 2000 | 65 |
| 32. Blk 467 | $570,000 | $5,462/m² | 2000 | 86 |
| 33. Blk 465 | $570,000 | $5,632/m² | 2000 | 110 |
| 34. Blk 472 | $560,184 | $5,268/m² | 2000 | 80 |
| 35. Blk 550A | $556,500 | $6,877/m² | 2014 | 57 |
| 36. Blk 476 | $547,500 | $5,300/m² | 2000 | 74 |
| 37. Blk 477 | $535,444 | $5,820/m² | 2000 | 82 |
| 38. Blk 469 | $535,000 | $5,385/m² | 2000 | 76 |
| 39. Blk 485 | $510,500 | $6,962/m² | 2013 | 86 |
| 40. Blk 548A | $510,000 | $6,985/m² | 2014 | 42 |
| 41. Blk 487 | $500,000 | $7,090/m² | 2013 | 47 |
| 42. Blk 547D | $481,500 | $7,522/m² | 2014 | 47 |
| 43. Blk 488 | $360,000 | $7,553/m² | 2013 | 54 |
| 44. Blk 547C | $355,000 | $7,553/m² | 2014 | 52 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.