Fajar Road has 34 HDB blocks with resale price pages, in Bukit Panjang. As of Aug 2026, 24-month median resale prices here run from $470,000 (Blk 407) to $857,500 (Blk 422). 2,522 resale transactions have been recorded on this street since 1990.
View Bukit Panjang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 422 | $857,500 | $5,873/m² | 1988 | 95 |
| 2. Blk 426 | $847,500 | $5,650/m² | 1988 | 20 |
| 3. Blk 408 | $832,500 | $5,702/m² | 1988 | 84 |
| 4. Blk 453 | $820,000 | $5,857/m² | 1995 | 73 |
| 5. Blk 452 | $772,500 | $5,478/m² | 1995 | 78 |
| 6. Blk 443B | $764,500 | $7,115/m² | 2015 | 41 |
| 7. Blk 442D | $760,194 | $6,727/m² | 2015 | 28 |
| 8. Blk 443C | $745,000 | $6,828/m² | 2015 | 48 |
| 9. Blk 443D | $725,000 | $6,672/m² | 2015 | 47 |
| 10. Blk 418 | $720,000 | $5,538/m² | 1988 | 86 |
| 11. Blk 425 | $708,888 | $5,811/m² | 1988 | 59 |
| 12. Blk 451 | $689,000 | $5,305/m² | 1995 | 68 |
| 13. Blk 423 | $665,000 | $5,451/m² | 1988 | 55 |
| 14. Blk 420 | $647,500 | $5,572/m² | 1988 | 67 |
| 15. Blk 442C | $635,000 | $6,828/m² | 2015 | 39 |
| 16. Blk 406 | $628,888 | $5,155/m² | 1988 | 100 |
| 17. Blk 438 | $622,000 | $5,144/m² | 1989 | 98 |
| 18. Blk 441 | $602,944 | $5,345/m² | 1989 | 73 |
| 19. Blk 440 | $575,944 | $5,183/m² | 1995 | 59 |
| 20. Blk 402 | $569,000 | $5,110/m² | 1988 | 82 |
| 21. Blk 442 | $558,000 | $5,580/m² | 1996 | 85 |
| 22. Blk 437 | $555,000 | $5,550/m² | 1995 | 75 |
| 23. Blk 401 | $548,888 | $5,173/m² | 1988 | 79 |
| 24. Blk 419 | $545,000 | $5,291/m² | 1988 | 134 |
| 25. Blk 404 | $540,000 | $5,243/m² | 1988 | 112 |
| 26. Blk 403 | $534,000 | $5,646/m² | 1988 | 130 |
| 27. Blk 436 | $532,500 | $5,120/m² | 1989 | 138 |
| 28. Blk 417 | $532,000 | $4,793/m² | 1988 | 51 |
| 29. Blk 439 | $532,000 | $5,115/m² | 1989 | 94 |
| 30. Blk 421 | $528,000 | $5,077/m² | 1988 | 50 |
| 31. Blk 443A | $514,500 | $7,390/m² | 2015 | 59 |
| 32. Blk 442B | $507,500 | $7,412/m² | 2015 | 32 |
| 33. Blk 454 | $470,000 | $6,912/m² | 2014 | 52 |
| 34. Blk 407 | $470,000 | $5,571/m² | 1988 | 131 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.