Blk 103 Gangsa Road — HDB resale prices
HDB resale prices, Bukit Panjang · 3-Room · built 1986
median resale price, last 24 months
3 sales in that window · as of Sep 2026
How it compares
Blk 103 Gangsa Road is an HDB block in Bukit Panjang (completed in 1986, 4 storeys, 26 units). As of Sep 2026, its median resale price over the last 24 months is $392,500, about 36% below the Bukit Panjang median, from 3 sales. 49 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 3-room ×19 · 4-room ×7
Prices by flat type — last 24 months (as of Sep 2026)
On price per square metre, this block is cheaper than 42% of Bukit Panjang blocks with recent sales.
What the price model says
For a typical 3-room flat here, our price model estimates $363,568–$406,459 (central estimate $385,014). Recent sales — median $380,000 — sit within that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1993 | $73,250 | $126,758 | 2 |
| 1994 | $55,000 | $92,321 | 1 |
| 1995 | $83,000 | $136,957 | 2 |
| 1996 | $128,750 | $209,557 | 4 |
| 1998 | $127,000 | $203,163 | 4 |
| 1999 | $110,000 | $175,926 | 1 |
| 2000 | $188,000 | $296,671 | 1 |
| 2001 | $105,000 | $164,032 | 6 |
| 2002 | $125,000 | $196,044 | 2 |
| 2003 | $100,000 | $156,073 | 1 |
| 2004 | $136,000 | $208,769 | 2 |
| 2005 | $133,000 | $203,202 | 3 |
| 2006 | $124,000 | $187,639 | 2 |
| 2009 | $202,000 | $279,085 | 1 |
| 2010 | $260,000 | $349,336 | 3 |
| 2011 | $332,000 | $423,817 | 3 |
| 2012 | $303,000 | $369,854 | 1 |
| 2013 | $298,000 | $355,351 | 1 |
| 2014 | $295,000 | $348,173 | 1 |
| 2015 | $280,000 | $332,207 | 2 |
| 2019 | $245,000 | $287,650 | 1 |
| 2022 | $332,500 | $360,124 | 2 |
| 2026 | $392,500 | $392,500 | 3 |
Records
| Record sale | $400,000 (3-Room, 2026-05) |
|---|---|
| First recorded sale | $50,000 (1993-02) |
| Busiest year | 2001 · 6 sales |
| Total transacted | $9.2M across 49 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2026-05 | 3-Room | 01–03 | 70 m² | $400,000 |
| 2026-05 | 3-Room | 01–03 | 64 m² | $392,500 |
| 2026-01 | 3-Room | 04–06 | 64 m² | $380,000 |
| 2022-04 | 3-Room | 04–06 | 64 m² | $345,000 |
| 2022-01 | 3-Room | 04–06 | 64 m² | $320,000 |
| 2019-08 | 3-Room | 01–03 | 64 m² | $245,000 |
| 2015-12 | 3-Room | 04–06 | 64 m² | $280,000 |
| 2015-06 | 3-Room | 01–03 | 64 m² | $280,000 |
| 2014-09 | 3-Room | 01–03 | 64 m² | $295,000 |
| 2013-05 | 3-Room | 01–03 | 64 m² | $298,000 |
| 2012-01 | 3-Room | 04–06 | 64 m² | $303,000 |
| 2011-10 | 4-Room | 01–03 | 88 m² | $365,000 |
| 2011-07 | 4-Room | 01–03 | 84 m² | $332,000 |
| 2011-04 | 3-Room | 04–06 | 64 m² | $265,000 |
| 2010-12 | 3-Room | 04–06 | 64 m² | $260,000 |
| 2010-07 | 3-Room | 01–03 | 64 m² | $239,000 |
| 2010-03 | 4-Room | 01–03 | 88 m² | $268,000 |
| 2009-07 | 3-Room | 01–03 | 64 m² | $202,000 |
| 2006-11 | 3-Room | 01–03 | 64 m² | $128,000 |
| 2006-01 | 3-Room | 01–03 | 64 m² | $120,000 |
Gangsa Road blocks ranked by price
Showing the top 15 of 26 priced blocks.
More blocks on Gangsa Road
Quick answers
How much does a flat at Blk 103 Gangsa Road cost?
The median resale price over the last 24 months is $392,500 (3 sales, as of Sep 2026). See the by-type table above for 3-room vs 4-room medians.
Is Blk 103 Gangsa Road fairly priced?
For a typical 3-room flat here, our price model estimates $363,568–$406,459 (central estimate $385,014). Recent sales — median $380,000 — sit within that range.
How old is Blk 103 Gangsa Road?
The block was completed in 1986 and its 99-year lease runs from 1988.