Boon Keng Road has 7 HDB blocks with resale price pages, in Kallang/Whampoa. As of Aug 2026, 24-month median resale prices here run from $625,000 (Blk 22) to $1,292,000 (Blk 9). 746 resale transactions have been recorded on this street since 1990.
View Kallang/Whampoa on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 9 | $1,292,000 | $11,927/m² | 2011 | 135 |
| 2. Blk 7 | $1,280,000 | $11,829/m² | 2011 | 121 |
| 3. Blk 8 | $1,181,250 | $11,606/m² | 2011 | 119 |
| 4. Blk 6 | $944,000 | $8,597/m² | 1996 | 86 |
| 5. Blk 5 | $888,000 | $8,287/m² | 1996 | 75 |
| 6. Blk 4 | $838,000 | $7,962/m² | 1995 | 68 |
| 7. Blk 22 | $625,000 | $7,102/m² | 1973 | 142 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.