Kallang Bahru has 5 HDB blocks with resale price pages, in Kallang/Whampoa. As of Aug 2026, 24-month median resale prices here run from $372,800 (Blk 66) to $440,000 (Blk 65). 1,027 resale transactions have been recorded on this street since 1990.
View Kallang/Whampoa on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 65 | $440,000 | $6,769/m² | 1973 | 337 |
| 2. Blk 63 | $401,944 | $6,115/m² | 1973 | 263 |
| 3. Blk 64 | $400,000 | $6,154/m² | 1973 | 330 |
| 4. Blk 66 | $372,800 | $5,735/m² | 1973 | 64 |
| Blk 67 | — | — | 1973 | 33 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.