Mcnair Road has 17 HDB blocks with resale price pages, in Kallang/Whampoa. As of Aug 2026, 24-month median resale prices here run from $509,000 (Blk 123) to $1,180,000 (Blk 110). 1,607 resale transactions have been recorded on this street since 1990.
View Kallang/Whampoa on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 110 | $1,180,000 | $7,651/m² | 1986 | 111 |
| 2. Blk 113A | $1,098,888 | $11,816/m² | 2016 | 69 |
| 3. Blk 113B | $1,064,444 | $11,446/m² | 2016 | 75 |
| 4. Blk 108B | $980,000 | $10,167/m² | 2003 | 97 |
| 5. Blk 113D | $970,000 | $10,824/m² | 2016 | 30 |
| 6. Blk 108C | $970,000 | $10,252/m² | 2003 | 94 |
| 7. Blk 119 | $930,000 | $7,686/m² | 1986 | 105 |
| 8. Blk 113C | $886,500 | $11,176/m² | 2016 | 33 |
| 9. Blk 122 | $860,000 | $7,530/m² | 1986 | 87 |
| 10. Blk 112 | $806,500 | $8,366/m² | 1986 | 76 |
| 11. Blk 120 | $793,000 | $7,469/m² | 1986 | 124 |
| 12. Blk 109 | $779,000 | $7,490/m² | 1986 | 87 |
| 13. Blk 108 | $736,694 | $7,347/m² | 1986 | 139 |
| 14. Blk 124 | $720,000 | $7,660/m² | 1986 | 94 |
| 15. Blk 121 | $710,000 | $6,859/m² | 1986 | 120 |
| 16. Blk 111 | $708,000 | $8,494/m² | 1986 | 130 |
| 17. Blk 123 | $509,000 | $7,797/m² | 1986 | 136 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.