Admiralty Link has 17 HDB blocks with resale price pages, in Sembawang. As of Aug 2026, 24-month median resale prices here run from $515,000 (Blk 482) to $590,000 (Blk 401). 1,626 resale transactions have been recorded on this street since 1990.
View Sembawang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 401 | $590,000 | $5,364/m² | 1999 | 80 |
| 2. Blk 402 | $585,000 | $5,345/m² | 1999 | 81 |
| 3. Blk 493 | $580,000 | $5,405/m² | 2002 | 97 |
| 4. Blk 486 | $580,000 | $5,495/m² | 2002 | 124 |
| 5. Blk 489 | $573,000 | $6,064/m² | 2009 | 76 |
| 6. Blk 488 | $569,444 | $6,036/m² | 2009 | 56 |
| 7. Blk 484 | $565,000 | $5,164/m² | 2001 | 168 |
| 8. Blk 490 | $565,000 | $6,011/m² | 2009 | 75 |
| 9. Blk 404 | $565,000 | $5,495/m² | 1999 | 91 |
| 10. Blk 487 | $560,000 | $5,833/m² | 2009 | 55 |
| 11. Blk 492 | $550,000 | $5,711/m² | 2002 | 101 |
| 12. Blk 483 | $540,000 | $4,887/m² | 2003 | 102 |
| 13. Blk 491 | $531,500 | $5,694/m² | 2002 | 118 |
| 14. Blk 403 | $531,500 | $5,673/m² | 1999 | 67 |
| 15. Blk 405 | $530,000 | $6,150/m² | 1999 | 107 |
| 16. Blk 485 | $524,000 | $6,129/m² | 2001 | 132 |
| 17. Blk 482 | $515,000 | $5,920/m² | 2003 | 96 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.