Wellington Circle has 18 HDB blocks with resale price pages, in Sembawang. As of Aug 2026, 24-month median resale prices here run from $338,000 (Blk 513) to $775,000 (Blk 502A). 1,085 resale transactions have been recorded on this street since 1990.
View Sembawang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 502A | $775,000 | $5,962/m² | 1999 | 40 |
| 2. Blk 507D | $755,000 | $5,808/m² | 1999 | 48 |
| 3. Blk 506A | $755,000 | $5,808/m² | 2000 | 60 |
| 4. Blk 501D | $725,000 | $5,577/m² | 1999 | 44 |
| 5. Blk 501A | $638,000 | $5,748/m² | 1999 | 90 |
| 6. Blk 507B | $616,000 | $5,856/m² | 2000 | 66 |
| 7. Blk 507C | $615,000 | $5,591/m² | 2000 | 76 |
| 8. Blk 507A | $607,500 | $5,656/m² | 2000 | 84 |
| 9. Blk 501C | $595,000 | $6,058/m² | 1999 | 78 |
| 10. Blk 501B | $584,000 | $5,623/m² | 1999 | 76 |
| 11. Blk 509A | $580,000 | $5,655/m² | 2003 | 60 |
| 12. Blk 510B | $552,888 | $5,856/m² | 2004 | 56 |
| 13. Blk 508A | $540,000 | $6,035/m² | 2004 | 58 |
| 14. Blk 510A | $534,800 | $5,942/m² | 2003 | 68 |
| 15. Blk 508B | $532,444 | $5,916/m² | 2003 | 60 |
| 16. Blk 508C | $530,000 | $6,235/m² | 2004 | 43 |
| 17. Blk 509B | $515,000 | $5,667/m² | 2003 | 54 |
| 18. Blk 513 | $338,000 | $8,450/m² | 2009 | 24 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.