Canberra Road has 31 HDB blocks with resale price pages, in Sembawang. As of Aug 2026, 24-month median resale prices here run from $550,000 (Blk 302) to $900,000 (Blk 310). 2,042 resale transactions have been recorded on this street since 1990.
View Sembawang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 310 | $900,000 | $6,361/m² | 1997 | 83 |
| 2. Blk 307 | $800,000 | $5,674/m² | 1997 | 61 |
| 3. Blk 303 | $800,000 | $5,700/m² | 1997 | 76 |
| 4. Blk 416 | $794,000 | $6,108/m² | 1999 | 51 |
| 5. Blk 351D | $757,500 | $6,012/m² | 2000 | 54 |
| 6. Blk 423 | $730,000 | $5,615/m² | 1999 | 52 |
| 7. Blk 351C | $700,000 | $6,195/m² | 2000 | 57 |
| 8. Blk 352A | $690,000 | $6,106/m² | 2000 | 56 |
| 9. Blk 351B | $678,000 | $6,164/m² | 2000 | 59 |
| 10. Blk 305 | $675,000 | $5,579/m² | 1997 | 49 |
| 11. Blk 306 | $670,000 | $5,583/m² | 1997 | 82 |
| 12. Blk 351A | $660,000 | $6,075/m² | 1999 | 54 |
| 13. Blk 352B | $655,000 | $5,872/m² | 2000 | 42 |
| 14. Blk 350A | $635,000 | $5,773/m² | 1999 | 57 |
| 15. Blk 352C | $632,888 | $5,909/m² | 2000 | 60 |
| 16. Blk 350B | $627,500 | $6,115/m² | 1999 | 51 |
| 17. Blk 418 | $625,000 | $5,682/m² | 1999 | 74 |
| 18. Blk 304 | $619,000 | $5,616/m² | 1997 | 70 |
| 19. Blk 350C | $618,000 | $6,364/m² | 1999 | 47 |
| 20. Blk 300 | $605,000 | $5,659/m² | 1997 | 82 |
| 21. Blk 421 | $600,000 | $5,455/m² | 1999 | 73 |
| 22. Blk 308 | $595,000 | $5,757/m² | 1997 | 77 |
| 23. Blk 419 | $595,000 | $5,636/m² | 1999 | 73 |
| 24. Blk 420 | $594,000 | $5,650/m² | 1999 | 62 |
| 25. Blk 424 | $590,000 | $5,455/m² | 1999 | 67 |
| 26. Blk 422 | $588,000 | $5,800/m² | 1999 | 69 |
| 27. Blk 311 | $583,000 | $5,772/m² | 1997 | 93 |
| 28. Blk 417 | $581,500 | $5,830/m² | 1999 | 73 |
| 29. Blk 425 | $560,000 | $5,549/m² | 1999 | 84 |
| 30. Blk 309 | $560,000 | $5,600/m² | 1997 | 74 |
| 31. Blk 302 | $550,000 | $6,044/m² | 1997 | 80 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.