Bedok North Road has 39 HDB blocks with resale price pages, in Bedok. As of Aug 2026, 24-month median resale prices here run from $375,000 (Blk 76) to $902,500 (Blk 430A). 7,544 resale transactions have been recorded on this street since 1990.
View Bedok on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 430A | $902,500 | $9,973/m² | 2019 | 20 |
| 2. Blk 431A | $900,000 | $9,894/m² | 2019 | 23 |
| 3. Blk 183 | $773,000 | $8,402/m² | 2003 | 107 |
| 4. Blk 182 | $759,500 | $8,451/m² | 2004 | 75 |
| 5. Blk 185 | $740,000 | $8,043/m² | 2003 | 100 |
| 6. Blk 181 | $735,000 | $7,826/m² | 2004 | 87 |
| 7. Blk 180 | $710,888 | $7,727/m² | 2004 | 90 |
| 8. Blk 112 | $605,000 | $5,705/m² | 1977 | 146 |
| 9. Blk 708 | $596,000 | $6,549/m² | 1980 | 137 |
| 10. Blk 706 | $580,000 | $6,374/m² | 1980 | 121 |
| 11. Blk 705 | $580,000 | $6,374/m² | 1980 | 159 |
| 12. Blk 421 | $572,500 | $6,223/m² | 1978 | 192 |
| 13. Blk 707 | $565,000 | $6,174/m² | 1980 | 131 |
| 14. Blk 428 | $560,000 | $6,087/m² | 1978 | 213 |
| 15. Blk 422 | $558,000 | $6,065/m² | 1978 | 195 |
| 16. Blk 427 | $547,500 | $5,951/m² | 1978 | 201 |
| 17. Blk 80 | $538,888 | $5,857/m² | 1977 | 150 |
| 18. Blk 121 | $538,000 | $5,848/m² | 1977 | 197 |
| 19. Blk 78 | $529,000 | $5,813/m² | 1977 | 152 |
| 20. Blk 119 | $515,000 | $5,598/m² | 1977 | 189 |
| 21. Blk 81 | $510,000 | $5,543/m² | 1977 | 165 |
| 22. Blk 82 | $506,000 | $5,500/m² | 1977 | 170 |
| 23. Blk 79 | $502,000 | $5,516/m² | 1977 | 182 |
| 24. Blk 110 | $465,000 | $5,970/m² | 1976 | 267 |
| 25. Blk 116 | $455,444 | $6,096/m² | 1977 | 297 |
| 26. Blk 425 | $453,000 | $6,567/m² | 1978 | 251 |
| 27. Blk 115 | $450,000 | $6,108/m² | 1977 | 291 |
| 28. Blk 108 | $445,000 | $6,194/m² | 1976 | 253 |
| 29. Blk 426 | $445,000 | $6,567/m² | 1978 | 246 |
| 30. Blk 107 | $442,000 | $6,261/m² | 1976 | 248 |
| 31. Blk 117 | $440,000 | $5,614/m² | 1977 | 309 |
| 32. Blk 109 | $430,000 | $6,179/m² | 1976 | 247 |
| 33. Blk 125 | $425,000 | $6,020/m² | 1977 | 250 |
| 34. Blk 124 | $408,000 | $5,970/m² | 1977 | 283 |
| 35. Blk 77 | $405,000 | $6,583/m² | 1977 | 312 |
| 36. Blk 74 | $386,800 | $6,441/m² | 1977 | 317 |
| 37. Blk 75 | $383,500 | $6,219/m² | 1977 | 341 |
| 38. Blk 76 | $375,000 | $6,356/m² | 1977 | 309 |
| Blk 111 | — | — | 1977 | 121 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.