Compassvale Bow has 15 HDB blocks with resale price pages, in Sengkang. As of Aug 2026, 24-month median resale prices here run from $690,000 (Blk 264C) to $980,000 (Blk 278B). 511 resale transactions have been recorded on this street since 1990.
View Sengkang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 278B | $980,000 | $8,673/m² | 2016 | 41 |
| 2. Blk 278A | $955,000 | $8,783/m² | 2016 | 44 |
| 3. Blk 274A | $950,000 | $8,407/m² | 2016 | 40 |
| 4. Blk 274B | $848,000 | $8,804/m² | 2016 | 31 |
| 5. Blk 266A | $760,738 | $8,269/m² | 2005 | 28 |
| 6. Blk 264E | $755,444 | $8,211/m² | 2006 | 43 |
| 7. Blk 264B | $742,000 | $8,065/m² | 2005 | 26 |
| 8. Blk 264A | $740,000 | $8,043/m² | 2006 | 22 |
| 9. Blk 266C | $740,000 | $8,043/m² | 2006 | 34 |
| 10. Blk 264F | $739,250 | $8,035/m² | 2006 | 39 |
| 11. Blk 264D | $730,944 | $7,945/m² | 2006 | 41 |
| 12. Blk 265E | $722,500 | $7,853/m² | 2005 | 40 |
| 13. Blk 265D | $710,000 | $7,717/m² | 2006 | 21 |
| 14. Blk 266B | $697,500 | $7,582/m² | 2006 | 29 |
| 15. Blk 264C | $690,000 | $7,500/m² | 2006 | 32 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.