Compassvale Drive has 25 HDB blocks with resale price pages, in Sengkang. As of Aug 2026, 24-month median resale prices here run from $568,000 (Blk 202) to $965,000 (Blk 216B). 1,284 resale transactions have been recorded on this street since 1990.
View Sengkang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 216B | $965,000 | $9,109/m² | 2016 | 42 |
| 2. Blk 216D | $950,000 | $9,348/m² | 2016 | 29 |
| 3. Blk 204D | $890,000 | $6,846/m² | 1999 | 43 |
| 4. Blk 217C | $850,000 | $9,119/m² | 2016 | 40 |
| 5. Blk 202A | $840,000 | $6,462/m² | 1999 | 51 |
| 6. Blk 216A | $830,000 | $8,783/m² | 2015 | 34 |
| 7. Blk 217A | $825,000 | $8,967/m² | 2016 | 32 |
| 8. Blk 217B | $813,000 | $8,554/m² | 2016 | 49 |
| 9. Blk 212B | $810,000 | $6,767/m² | 2011 | 46 |
| 10. Blk 215B | $808,888 | $8,792/m² | 2015 | 45 |
| 11. Blk 215A | $760,888 | $8,647/m² | 2016 | 44 |
| 12. Blk 212A | $760,000 | $6,735/m² | 2011 | 50 |
| 13. Blk 204C | $750,000 | $6,872/m² | 1999 | 53 |
| 14. Blk 227D | $715,000 | $5,909/m² | 1998 | 33 |
| 15. Blk 227B | $680,000 | $5,913/m² | 1998 | 41 |
| 16. Blk 204B | $670,000 | $6,333/m² | 1999 | 58 |
| 17. Blk 201D | $665,000 | $6,045/m² | 1999 | 55 |
| 18. Blk 212C | $635,444 | $6,689/m² | 2011 | 45 |
| 19. Blk 201B | $629,000 | $6,332/m² | 1999 | 83 |
| 20. Blk 204A | $625,000 | $6,253/m² | 1999 | 89 |
| 21. Blk 201C | $623,888 | $6,618/m² | 1999 | 69 |
| 22. Blk 227A | $609,000 | $5,971/m² | 1998 | 49 |
| 23. Blk 201A | $599,944 | $6,439/m² | 1999 | 64 |
| 24. Blk 227C | $582,500 | $5,711/m² | 1998 | 71 |
| 25. Blk 202 | $568,000 | $6,682/m² | 1999 | 69 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.