Compassvale Street has 26 HDB blocks with resale price pages, in Sengkang. As of Aug 2026, 24-month median resale prices here run from $530,000 (Blk 291A) to $889,444 (Blk 262B). 2,056 resale transactions have been recorded on this street since 1990.
View Sengkang on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 262B | $889,444 | $6,842/m² | 2000 | 44 |
| 2. Blk 250A | $888,000 | $6,779/m² | 1998 | 45 |
| 3. Blk 250B | $824,000 | $6,290/m² | 1998 | 43 |
| 4. Blk 299C | $812,500 | $5,996/m² | 1999 | 79 |
| 5. Blk 250C | $799,444 | $6,150/m² | 1998 | 59 |
| 6. Blk 291C | $784,000 | $6,272/m² | 1999 | 64 |
| 7. Blk 250D | $777,000 | $5,953/m² | 1999 | 52 |
| 8. Blk 262D | $750,000 | $6,818/m² | 1999 | 53 |
| 9. Blk 262A | $735,888 | $6,709/m² | 1999 | 73 |
| 10. Blk 299A | $670,000 | $5,881/m² | 1999 | 129 |
| 11. Blk 298C | $656,000 | $5,882/m² | 1999 | 104 |
| 12. Blk 292B | $648,000 | $6,078/m² | 1999 | 104 |
| 13. Blk 251 | $645,000 | $5,560/m² | 1998 | 50 |
| 14. Blk 291B | $642,000 | $5,836/m² | 1999 | 72 |
| 15. Blk 297A | $635,000 | $5,950/m² | 1999 | 122 |
| 16. Blk 253 | $633,000 | $5,504/m² | 1998 | 42 |
| 17. Blk 299B | $625,000 | $6,029/m² | 1999 | 128 |
| 18. Blk 298D | $622,500 | $6,275/m² | 1999 | 112 |
| 19. Blk 292A | $615,888 | $5,773/m² | 1999 | 63 |
| 20. Blk 298A | $615,888 | $5,738/m² | 1999 | 138 |
| 21. Blk 297B | $595,000 | $5,851/m² | 1999 | 107 |
| 22. Blk 252 | $595,000 | $6,101/m² | 1998 | 71 |
| 23. Blk 298B | $581,500 | $6,090/m² | 1999 | 136 |
| 24. Blk 291D | $560,000 | $5,978/m² | 1999 | 84 |
| 25. Blk 291A | $530,000 | $5,889/m² | 1999 | 47 |
| Blk 262C | — | — | 2000 | 35 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.