Blk 38 Bedok South Road — HDB resale prices
HDB resale prices, Bedok · built 1977
last recorded sale · Aug 2023
no resale here in the 24 months to Sep 2026
Blk 38 Bedok South Road is an HDB block in Bedok (completed in 1977, 12 storeys, 176 units). 21 resale transactions have been recorded here since 1990.
Price by year
At a glance
Unit mix (sold): 2-room ×38
Median monthly rent at this block: $1,950/mo (2 rental contracts, last 12 months).
What the price model says
For a typical 2-room flat here, our price model estimates $240,397–$268,757 (central estimate $254,577). Recent sales — median $277,817 — sit above that range. The model explains 94% of resale prices with a typical error of ±6%. Indicative only — not an official valuation.
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 2008 | $173,000 | $240,424 | 2 |
| 2009 | $177,000 | $244,545 | 2 |
| 2010 | $202,500 | $272,079 | 2 |
| 2011 | $224,000 | $285,949 | 1 |
| 2013 | $286,000 | $341,042 | 3 |
| 2015 | $255,000 | $302,545 | 3 |
| 2016 | $242,000 | $288,649 | 1 |
| 2018 | $218,000 | $257,403 | 1 |
| 2019 | $215,000 | $252,428 | 2 |
| 2020 | $221,000 | $259,920 | 1 |
| 2021 | $234,000 | $268,980 | 1 |
| 2022 | $265,000 | $287,016 | 1 |
| 2023 | $260,000 | $268,617 | 1 |
Records
| Record sale | $298,000 (2-Room, 2013-02) |
|---|---|
| First recorded sale | $171,000 (2008-07) |
| Busiest year | 2013 · 3 sales |
| 10-year change (real) | -21% (-2.4%/yr, 2013→2023) |
| Total transacted | $4.8M across 21 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2023-08 | 2-Room | 01–03 | 44 m² | $260,000 |
| 2022-02 | 2-Room | 07–09 | 44 m² | $265,000 |
| 2021-07 | 2-Room | 04–06 | 44 m² | $234,000 |
| 2020-12 | 2-Room | 01–03 | 44 m² | $221,000 |
| 2019-08 | 2-Room | 04–06 | 44 m² | $205,000 |
| 2019-07 | 2-Room | 07–09 | 44 m² | $225,000 |
| 2018-03 | 2-Room | 10–12 | 44 m² | $218,000 |
| 2016-10 | 2-Room | 01–03 | 44 m² | $242,000 |
| 2015-05 | 2-Room | 07–09 | 44 m² | $253,000 |
| 2015-03 | 2-Room | 04–06 | 44 m² | $255,000 |
| 2015-01 | 2-Room | 07–09 | 44 m² | $255,000 |
| 2013-11 | 2-Room | 01–03 | 44 m² | $268,000 |
| 2013-04 | 2-Room | 04–06 | 44 m² | $286,000 |
| 2013-02 | 2-Room | 07–09 | 44 m² | $298,000 |
| 2011-01 | 2-Room | 01–03 | 44 m² | $224,000 |
| 2010-08 | 2-Room | 04–06 | 44 m² | $213,000 |
| 2010-01 | 2-Room | 07–09 | 44 m² | $192,000 |
| 2009-03 | 2-Room | 10–12 | 44 m² | $172,000 |
| 2009-02 | 2-Room | 01–03 | 44 m² | $182,000 |
| 2008-10 | 2-Room | 04–06 | 44 m² | $175,000 |
Bedok South Road blocks ranked by price
Showing the top 15 of 19 priced blocks.
More blocks on Bedok South Road
Quick answers
Is Blk 38 Bedok South Road fairly priced?
For a typical 2-room flat here, our price model estimates $240,397–$268,757 (central estimate $254,577). Recent sales — median $277,817 — sit above that range.
What is the rent at Blk 38 Bedok South Road?
The median monthly rent is $1,950/mo over the last 12 months (2 contracts).
How old is Blk 38 Bedok South Road?
The block was completed in 1977 and its 99-year lease runs from 1978.