St. George's Road has 15 HDB blocks with resale price pages, in Kallang/Whampoa. As of Aug 2026, 24-month median resale prices here run from $376,500 (Blk 2) to $900,000 (Blk 22). 1,747 resale transactions have been recorded on this street since 1990.
View Kallang/Whampoa on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 22 | $900,000 | $7,627/m² | 1984 | 96 |
| 2. Blk 13 | $886,500 | $7,388/m² | 1984 | 93 |
| 3. Blk 21 | $858,000 | $7,271/m² | 1984 | 120 |
| 4. Blk 9 | $755,000 | $7,260/m² | 1984 | 68 |
| 5. Blk 18 | $640,000 | $7,033/m² | 1984 | 85 |
| 6. Blk 15 | $624,000 | $6,857/m² | 1984 | 85 |
| 7. Blk 16 | $615,000 | $6,613/m² | 1984 | 26 |
| 8. Blk 19 | $590,000 | $6,484/m² | 1984 | 34 |
| 9. Blk 11 | $583,000 | $6,940/m² | 1984 | 81 |
| 10. Blk 1 | $560,000 | $6,829/m² | 1975 | 156 |
| 11. Blk 23 | $550,000 | $6,150/m² | 1984 | 53 |
| 12. Blk 14 | $515,888 | $7,313/m² | 1984 | 125 |
| 13. Blk 20 | $459,000 | $6,739/m² | 1984 | 175 |
| 14. Blk 3 | $395,000 | $6,358/m² | 1975 | 369 |
| 15. Blk 2 | $376,500 | $6,381/m² | 1975 | 181 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.