Jurong West Street 61 has 40 HDB blocks with resale price pages, in Jurong West. As of Aug 2026, 24-month median resale prices here run from $502,500 (Blk 643) to $778,888 (Blk 656A). 3,390 resale transactions have been recorded on this street since 1990.
View Jurong West on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 656A | $778,888 | $5,871/m² | 2000 | 75 |
| 2. Blk 656D | $778,888 | $5,901/m² | 2000 | 48 |
| 3. Blk 656C | $775,000 | $5,909/m² | 2000 | 62 |
| 4. Blk 656B | $750,000 | $5,850/m² | 2000 | 55 |
| 5. Blk 647 | $682,500 | $5,688/m² | 1997 | 95 |
| 6. Blk 654A | $680,000 | $6,182/m² | 2000 | 62 |
| 7. Blk 654B | $665,000 | $6,032/m² | 2000 | 72 |
| 8. Blk 653B | $655,000 | $5,955/m² | 2000 | 74 |
| 9. Blk 652C | $650,000 | $5,909/m² | 2000 | 79 |
| 10. Blk 653A | $640,000 | $5,818/m² | 2000 | 105 |
| 11. Blk 648C | $636,500 | $5,786/m² | 1999 | 61 |
| 12. Blk 652B | $630,000 | $5,727/m² | 2000 | 81 |
| 13. Blk 654C | $630,000 | $5,694/m² | 2000 | 68 |
| 14. Blk 644 | $625,000 | $5,360/m² | 1997 | 102 |
| 15. Blk 648B | $623,000 | $5,891/m² | 1999 | 53 |
| 16. Blk 637 | $622,444 | $5,659/m² | 2003 | 69 |
| 17. Blk 653C | $620,400 | $5,616/m² | 2000 | 89 |
| 18. Blk 641 | $619,000 | $5,352/m² | 1996 | 100 |
| 19. Blk 649B | $605,000 | $5,767/m² | 1999 | 70 |
| 20. Blk 651A | $604,500 | $6,643/m² | 2000 | 51 |
| 21. Blk 639 | $595,000 | $5,165/m² | 1997 | 92 |
| 22. Blk 650B | $594,500 | $6,000/m² | 1998 | 98 |
| 23. Blk 625 | $587,500 | $5,960/m² | 1999 | 91 |
| 24. Blk 645 | $585,000 | $5,500/m² | 1998 | 111 |
| 25. Blk 646 | $580,000 | $5,333/m² | 1997 | 93 |
| 26. Blk 642 | $575,444 | $5,327/m² | 1998 | 91 |
| 27. Blk 650A | $575,000 | $5,753/m² | 1999 | 124 |
| 28. Blk 650C | $575,000 | $6,000/m² | 1998 | 77 |
| 29. Blk 623 | $575,000 | $5,824/m² | 1999 | 115 |
| 30. Blk 640 | $574,444 | $5,675/m² | 1997 | 91 |
| 31. Blk 648A | $570,000 | $5,755/m² | 1999 | 57 |
| 32. Blk 651B | $568,888 | $6,319/m² | 2000 | 76 |
| 33. Blk 648D | $566,944 | $5,911/m² | 1998 | 67 |
| 34. Blk 624 | $555,000 | $5,740/m² | 1999 | 96 |
| 35. Blk 622 | $543,500 | $5,852/m² | 1999 | 90 |
| 36. Blk 655B | $540,388 | $6,358/m² | 2000 | 136 |
| 37. Blk 655A | $539,000 | $6,264/m² | 2000 | 124 |
| 38. Blk 643 | $502,500 | $5,583/m² | 1997 | 158 |
| Blk 649A | — | — | 1999 | 77 |
| Blk 652A | — | — | 2000 | 55 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.