Jurong West Street 71 has 18 HDB blocks with resale price pages, in Jurong West. As of Aug 2026, 24-month median resale prices here run from $496,000 (Blk 713) to $888,888 (Blk 702). 1,518 resale transactions have been recorded on this street since 1990.
View Jurong West on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 702 | $888,888 | $6,173/m² | 1993 | 52 |
| 2. Blk 708 | $841,500 | $5,722/m² | 1993 | 54 |
| 3. Blk 710 | $827,500 | $5,481/m² | 1993 | 84 |
| 4. Blk 709 | $785,000 | $5,490/m² | 1993 | 59 |
| 5. Blk 701 | $778,888 | $5,299/m² | 1993 | 58 |
| 6. Blk 714 | $768,000 | $5,086/m² | 1990 | 102 |
| 7. Blk 706 | $582,500 | $4,910/m² | 1994 | 94 |
| 8. Blk 704 | $567,500 | $4,815/m² | 1994 | 44 |
| 9. Blk 707 | $560,000 | $4,852/m² | 1994 | 71 |
| 10. Blk 715 | $549,000 | $5,279/m² | 1990 | 82 |
| 11. Blk 703 | $545,000 | $4,976/m² | 1994 | 84 |
| 12. Blk 705 | $530,000 | $4,582/m² | 1994 | 97 |
| 13. Blk 712 | $526,944 | $5,067/m² | 1990 | 84 |
| 14. Blk 718 | $525,000 | $4,907/m² | 1990 | 131 |
| 15. Blk 716 | $524,000 | $5,063/m² | 1990 | 125 |
| 16. Blk 717 | $510,000 | $4,928/m² | 1989 | 104 |
| 17. Blk 711 | $509,000 | $4,918/m² | 1990 | 98 |
| 18. Blk 713 | $496,000 | $4,769/m² | 1990 | 95 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.