Jurong West Street 65 has 53 HDB blocks with resale price pages, in Jurong West. As of Aug 2026, 24-month median resale prices here run from $509,000 (Blk 673A) to $858,000 (Blk 666A). 4,080 resale transactions have been recorded on this street since 1990.
View Jurong West on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 666A | $858,000 | $6,600/m² | 1998 | 50 |
| 2. Blk 666B | $853,000 | $6,562/m² | 1998 | 39 |
| 3. Blk 630 | $835,000 | $6,423/m² | 1999 | 56 |
| 4. Blk 628 | $798,000 | $6,138/m² | 1999 | 50 |
| 5. Blk 627 | $795,000 | $6,115/m² | 1999 | 51 |
| 6. Blk 629 | $795,000 | $6,115/m² | 1999 | 40 |
| 7. Blk 671C | $770,000 | $6,111/m² | 2000 | 48 |
| 8. Blk 609 | $765,000 | $5,752/m² | 1999 | 49 |
| 9. Blk 626 | $765,000 | $5,885/m² | 1999 | 43 |
| 10. Blk 608 | $759,000 | $5,971/m² | 1999 | 52 |
| 11. Blk 671A | $750,000 | $5,966/m² | 2000 | 55 |
| 12. Blk 671B | $749,000 | $5,992/m² | 2000 | 58 |
| 13. Blk 607 | $697,250 | $5,940/m² | 1999 | 42 |
| 14. Blk 659A | $690,000 | $6,273/m² | 1999 | 51 |
| 15. Blk 631 | $660,000 | $6,000/m² | 1999 | 58 |
| 16. Blk 658D | $658,888 | $5,902/m² | 2000 | 66 |
| 17. Blk 611 | $653,500 | $5,736/m² | 1999 | 46 |
| 18. Blk 663D | $650,000 | $6,000/m² | 1998 | 109 |
| 19. Blk 658B | $650,000 | $5,909/m² | 2000 | 62 |
| 20. Blk 606 | $637,500 | $5,543/m² | 1999 | 35 |
| 21. Blk 619 | $636,000 | $5,782/m² | 1999 | 72 |
| 22. Blk 658A | $635,000 | $5,670/m² | 1999 | 62 |
| 23. Blk 663C | $630,014 | $5,864/m² | 1998 | 94 |
| 24. Blk 633 | $624,444 | $5,851/m² | 2000 | 110 |
| 25. Blk 672A | $618,000 | $5,618/m² | 2000 | 80 |
| 26. Blk 659D | $612,500 | $6,085/m² | 2000 | 70 |
| 27. Blk 658C | $612,500 | $5,469/m² | 2000 | 65 |
| 28. Blk 620 | $606,000 | $5,509/m² | 1999 | 61 |
| 29. Blk 618 | $605,500 | $6,060/m² | 1999 | 55 |
| 30. Blk 674B | $603,000 | $5,527/m² | 2000 | 91 |
| 31. Blk 670A | $600,000 | $5,482/m² | 2000 | 81 |
| 32. Blk 667C | $600,000 | $5,935/m² | 1998 | 90 |
| 33. Blk 610 | $600,000 | $5,702/m² | 1999 | 69 |
| 34. Blk 659C | $599,000 | $5,721/m² | 1999 | 85 |
| 35. Blk 632 | $595,000 | $5,824/m² | 2000 | 93 |
| 36. Blk 663B | $593,000 | $5,865/m² | 1998 | 104 |
| 37. Blk 635 | $590,000 | $5,773/m² | 2000 | 128 |
| 38. Blk 673B | $587,500 | $5,591/m² | 2000 | 74 |
| 39. Blk 673C | $578,000 | $5,527/m² | 2000 | 88 |
| 40. Blk 663A | $577,500 | $6,133/m² | 1998 | 189 |
| 41. Blk 634 | $575,000 | $5,227/m² | 2000 | 42 |
| 42. Blk 667B | $575,000 | $5,445/m² | 1998 | 113 |
| 43. Blk 659B | $569,094 | $6,013/m² | 1999 | 73 |
| 44. Blk 657B | $562,088 | $6,177/m² | 2000 | 181 |
| 45. Blk 667D | $561,500 | $6,239/m² | 1998 | 66 |
| 46. Blk 667A | $550,088 | $5,911/m² | 1999 | 105 |
| 47. Blk 617 | $547,944 | $6,257/m² | 1999 | 118 |
| 48. Blk 657A | $545,944 | $5,999/m² | 2000 | 128 |
| 49. Blk 636 | $533,500 | $5,863/m² | 2000 | 99 |
| 50. Blk 674A | $530,000 | $5,659/m² | 2000 | 81 |
| 51. Blk 621 | $530,000 | $6,222/m² | 1999 | 114 |
| 52. Blk 673A | $509,000 | $5,919/m² | 2000 | 99 |
| Blk 612 | — | — | 1999 | 40 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.