Jalan Ma'mor has 5 HDB blocks with resale price pages, in Kallang/Whampoa. As of Aug 2026, 24-month median resale prices here run from $950,000 (Blk 59) to $1,120,000 (Blk 53). 115 resale transactions have been recorded on this street since 1990.
View Kallang/Whampoa on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 53 | $1,120,000 | $10,390/m² | 1959 | 25 |
| 2. Blk 54 | $993,888 | $11,243/m² | 1959 | 27 |
| 3. Blk 59 | $950,000 | $11,965/m² | 1959 | 21 |
| Blk 57 | — | — | 1959 | 20 |
| Blk 63 | — | — | 1959 | 22 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.