Jalan Bukit Merah has 26 HDB blocks with resale price pages, in Bukit Merah. As of Aug 2026, 24-month median resale prices here run from $325,000 (Blk 28) to $1,020,000 (Blk 13). 3,239 resale transactions have been recorded on this street since 1990.
View Bukit Merah on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 13 | $1,020,000 | $8,106/m² | 1994 | 73 |
| 2. Blk 12 | $975,444 | $8,290/m² | 1995 | 63 |
| 3. Blk 135 | $910,500 | $7,983/m² | 1995 | 83 |
| 4. Blk 14 | $866,000 | $8,660/m² | 1995 | 85 |
| 5. Blk 134 | $850,000 | $7,716/m² | 1994 | 89 |
| 6. Blk 139 | $848,000 | $7,650/m² | 1995 | 70 |
| 7. Blk 143 | $780,000 | $6,667/m² | 1981 | 73 |
| 8. Blk 140 | $765,000 | $6,429/m² | 1978 | 93 |
| 9. Blk 109 | $722,000 | $6,942/m² | 1983 | 83 |
| 10. Blk 146 | $665,000 | $6,520/m² | 1981 | 166 |
| 11. Blk 108 | $535,000 | $6,689/m² | 1983 | 125 |
| 12. Blk 144 | $435,000 | $6,493/m² | 1981 | 74 |
| 13. Blk 142 | $430,888 | $6,269/m² | 1978 | 154 |
| 14. Blk 145 | $420,000 | $6,269/m² | 1981 | 101 |
| 15. Blk 1 | $400,000 | $6,250/m² | 1974 | 227 |
| 16. Blk 138 | $398,000 | $6,746/m² | 1975 | 106 |
| 17. Blk 131 | $396,000 | $5,526/m² | 1975 | 132 |
| 18. Blk 141 | $382,000 | $5,373/m² | 1978 | 223 |
| 19. Blk 133 | $373,000 | $6,322/m² | 1974 | 111 |
| 20. Blk 2 | $368,500 | $5,849/m² | 1974 | 219 |
| 21. Blk 137 | $360,000 | $5,898/m² | 1974 | 62 |
| 22. Blk 107 | $354,000 | $5,619/m² | 1967 | 233 |
| 23. Blk 132 | $340,000 | $5,763/m² | 1975 | 152 |
| 24. Blk 113 | $337,500 | $5,625/m² | 1968 | 108 |
| 25. Blk 136 | $335,500 | $5,219/m² | 1974 | 86 |
| 26. Blk 28 | $325,000 | $5,833/m² | 1967 | 248 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.