Depot Road has 19 HDB blocks with resale price pages, in Bukit Merah. As of Aug 2026, 24-month median resale prices here run from $705,000 (Blk 114) to $905,000 (Blk 111B). 1,206 resale transactions have been recorded on this street since 1990.
View Bukit Merah on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 111B | $905,000 | $7,802/m² | 2004 | 48 |
| 2. Blk 111A | $890,000 | $7,870/m² | 2004 | 67 |
| 3. Blk 104B | $867,500 | $7,510/m² | 1998 | 52 |
| 4. Blk 109A | $862,000 | $7,431/m² | 2004 | 38 |
| 5. Blk 110A | $840,000 | $9,489/m² | 2016 | 40 |
| 6. Blk 103B | $820,000 | $7,646/m² | 1999 | 44 |
| 7. Blk 106A | $817,500 | $7,564/m² | 1998 | 64 |
| 8. Blk 112B | $810,444 | $7,593/m² | 2003 | 55 |
| 9. Blk 112A | $810,000 | $7,750/m² | 2003 | 41 |
| 10. Blk 103A | $742,000 | $7,978/m² | 1999 | 72 |
| 11. Blk 104A | $740,000 | $7,380/m² | 1998 | 76 |
| 12. Blk 113 | $738,000 | $6,202/m² | 1976 | 97 |
| 13. Blk 109B | $718,444 | $7,184/m² | 2004 | 49 |
| 14. Blk 105A | $705,000 | $9,871/m² | 2016 | 58 |
| 15. Blk 114 | $705,000 | $6,103/m² | 1976 | 134 |
| Blk 103 | — | — | — | 86 |
| Blk 105 | — | — | — | 58 |
| Blk 106B | — | — | 1998 | 42 |
| Blk 110 | — | — | — | 85 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.