Jalan Membina has 17 HDB blocks with resale price pages, in Bukit Merah. As of Aug 2026, 24-month median resale prices here run from $720,000 (Blk 26A) to $1,225,000 (Blk 19). 1,285 resale transactions have been recorded on this street since 1990.
View Bukit Merah on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 19 | $1,225,000 | $11,136/m² | 2001 | 67 |
| 2. Blk 23 | $1,137,500 | $10,673/m² | 2001 | 74 |
| 3. Blk 25A | $1,094,000 | $10,943/m² | 2007 | 36 |
| 4. Blk 20 | $1,075,000 | $10,682/m² | 2001 | 65 |
| 5. Blk 25B | $1,020,000 | $11,111/m² | 2007 | 102 |
| 6. Blk 27B | $1,019,000 | $10,173/m² | 2007 | 32 |
| 7. Blk 118C | $1,002,500 | $10,191/m² | 2001 | 65 |
| 8. Blk 118B | $998,000 | $9,500/m² | 2001 | 78 |
| 9. Blk 22 | $994,000 | $10,961/m² | 2001 | 72 |
| 10. Blk 118A | $979,000 | $10,641/m² | 2001 | 89 |
| 11. Blk 27A | $954,944 | $10,887/m² | 2007 | 81 |
| 12. Blk 26D | $949,444 | $10,778/m² | 2007 | 97 |
| 13. Blk 21 | $918,500 | $10,588/m² | 2001 | 97 |
| 14. Blk 26B | $905,000 | $11,271/m² | 2007 | 92 |
| 15. Blk 118D | $900,000 | $9,783/m² | 2001 | 87 |
| 16. Blk 26C | $748,888 | $11,633/m² | 2007 | 87 |
| 17. Blk 26A | $720,000 | $12,000/m² | 2007 | 64 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.