Blk 562 Ang Mo Kio Avenue 3 — HDB resale prices
HDB resale prices, Ang Mo Kio · built 1979
$405,000
last recorded sale · Apr 2021
no resale here in the 24 months to Sep 2026
Blk 562 Ang Mo Kio Avenue 3 is an HDB block in Ang Mo Kio (completed in 1979, 13 storeys, 96 units). 88 resale transactions have been recorded here since 1990.
Price by year
At a glance
1979built
1980lease from
13storeys
96dwelling units
88resales since 1990
Unit mix (sold): 4-room ×95
Median monthly rent at this block: $3,650/mo (2 rental contracts, last 12 months).
Median resale price by year
| Year | Median (nominal) | Median (today's $) | Sales |
|---|---|---|---|
| 1990 | $70,000 | $131,048 | 3 |
| 1991 | $72,000 | $130,310 | 3 |
| 1993 | $140,000 | $242,268 | 1 |
| 1994 | $202,500 | $339,907 | 4 |
| 1995 | $240,000 | $396,022 | 1 |
| 1996 | $255,000 | $415,044 | 3 |
| 1997 | $309,000 | $492,965 | 4 |
| 1998 | $255,000 | $407,925 | 5 |
| 1999 | $248,000 | $396,633 | 4 |
| 2000 | $247,500 | $390,565 | 4 |
| 2001 | $232,500 | $363,213 | 9 |
| 2002 | $218,609 | $342,856 | 4 |
| 2003 | $230,175 | $359,242 | 2 |
| 2004 | $216,000 | $331,574 | 1 |
| 2005 | $228,000 | $348,347 | 5 |
| 2006 | $205,000 | $310,210 | 1 |
| 2007 | $244,300 | $362,040 | 4 |
| 2008 | $310,000 | $430,817 | 3 |
| 2009 | $320,000 | $442,115 | 3 |
| 2010 | $377,000 | $506,537 | 2 |
| 2011 | $395,000 | $504,241 | 1 |
| 2012 | $448,400 | $547,335 | 2 |
| 2013 | $478,000 | $569,993 | 1 |
| 2014 | $445,000 | $525,211 | 3 |
| 2015 | $415,944 | $493,498 | 4 |
| 2017 | $430,000 | $509,947 | 1 |
| 2018 | $363,000 | $428,611 | 1 |
| 2019 | $390,388 | $458,348 | 4 |
| 2020 | $387,000 | $455,154 | 2 |
| 2021 | $405,000 | $465,542 | 3 |
Records
| Record sale | $478,000 (4-Room, 2013-04) |
|---|---|
| First recorded sale | $70,000 (1990-07) |
| Busiest year | 2001 · 9 sales |
| 10-year change (real) | -8% (-0.8%/yr, 2011→2021) |
| Total transacted | $24.8M across 88 sales |
Recent resale transactions
| Month | Flat type | Storey | Area | Price |
|---|---|---|---|---|
| 2021-04 | 4-Room | 10–12 | 92 m² | $405,000 |
| 2021-02 | 4-Room | 07–09 | 92 m² | $390,000 |
| 2021-01 | 4-Room | 13–15 | 92 m² | $430,000 |
| 2020-11 | 4-Room | 10–12 | 92 m² | $400,000 |
| 2020-06 | 4-Room | 07–09 | 92 m² | $374,000 |
| 2019-12 | 4-Room | 10–12 | 92 m² | $400,000 |
| 2019-07 | 4-Room | 07–09 | 92 m² | $385,888 |
| 2019-05 | 4-Room | 04–06 | 92 m² | $380,000 |
| 2019-04 | 4-Room | 07–09 | 92 m² | $394,888 |
| 2018-09 | 4-Room | 04–06 | 92 m² | $363,000 |
| 2017-03 | 4-Room | 07–09 | 92 m² | $430,000 |
| 2015-10 | 4-Room | 10–12 | 92 m² | $423,000 |
| 2015-07 | 4-Room | 10–12 | 92 m² | $415,000 |
| 2015-04 | 4-Room | 01–03 | 92 m² | $410,888 |
| 2015-01 | 4-Room | 10–12 | 92 m² | $416,888 |
| 2014-11 | 4-Room | 01–03 | 92 m² | $416,000 |
| 2014-10 | 4-Room | 07–09 | 92 m² | $445,000 |
| 2014-04 | 4-Room | 04–06 | 92 m² | $448,000 |
| 2013-04 | 4-Room | 07–09 | 92 m² | $478,000 |
| 2012-07 | 4-Room | 04–06 | 92 m² | $451,800 |
Ang Mo Kio Avenue 3 blocks ranked by price
430$838,888$7,049/m²234$820,000$6,560/m²311$800,000$6,504/m²132$762,000$6,195/m²423$748,888$6,934/m²101$730,000$6,239/m²102$710,000$6,339/m²312$661,500$6,016/m²324$648,000$6,612/m²344$635,000$6,480/m²326$617,000$6,707/m²327$611,944$6,244/m²325$605,888$6,183/m²348$602,500$6,458/m²573$580,500$6,310/m²
Showing the top 15 of 66 priced blocks.
More blocks on Ang Mo Kio Avenue 3
Quick answers
What is the rent at Blk 562 Ang Mo Kio Avenue 3?
The median monthly rent is $3,650/mo over the last 12 months (2 contracts).
How old is Blk 562 Ang Mo Kio Avenue 3?
The block was completed in 1979 and its 99-year lease runs from 1980.