2-Room HDB prices in Hougang
Hougang, Singapore · 38 sales in the last 12 months · updated Sep 2026
median 2-room resale price · 12 months to Sep 2026, 38 sales · range $335K–$418K
Over the 12 months to Sep 2026, the median resale price of a 2-room HDB flat in Hougang is $385,250 (38 sales), and the median monthly rent is $2,250/mo (as of Sep 2026). Recent prices ranged from $335,000 to $418,000, with a median of $8,298/m² ($771 psf). Figures are nominal medians from recorded transactions, updated monthly from HDB data published on data.gov.sg.
View Hougang on the map→At a glance
2-Room price history — Hougang
| Year | Median resale | Median rent |
|---|---|---|
| 2021 | $275,000 | $1,425/mo |
| 2022 | $306,400 | $3,000/mo |
| 2023 | $347,500 | $2,500/mo |
| 2024 | $375,000 | $1,800/mo |
| 2025 | $406,000 | $2,500/mo |
| 2026 | $390,000 | $2,250/mo |
Recent 2-room transactions in Hougang
| Month | Block | Storey | Area (m²) | Model | Lease left | Price | $/m² |
|---|---|---|---|---|---|---|---|
| 2026-10 | Blk 993A Buangkok Link | 07–09 | 47 | 2-room | 93 yr | $398,000 | $8,468/m² |
| 2026-10 | Blk 991B Buangkok Link | 07–09 | 47 | Model A | 91 yr | $395,000 | $8,404/m² |
| 2026-10 | Blk 993B Buangkok Link | 04–06 | 47 | 2-room | 93 yr | $360,000 | $7,660/m² |
| 2026-09 | Blk 993B Buangkok Link | 07–09 | 47 | 2-room | 93 yr | $405,000 | $8,617/m² |
| 2026-09 | Blk 991B Buangkok Link | 01–03 | 47 | Model A | 91 yr | $395,000 | $8,404/m² |
| 2026-09 | Blk 995A Buangkok Crescent | 04–06 | 47 | Model A | 92 yr | $390,000 | $8,298/m² |
| 2026-09 | Blk 998B Buangkok Crescent | 01–03 | 47 | Model A | 92 yr | $375,000 | $7,979/m² |
| 2026-09 | Blk 995B Buangkok Crescent | 07–09 | 38 | Model A | 92 yr | $368,000 | $9,684/m² |
| 2026-07 | Blk 995B Buangkok Crescent | 13–15 | 47 | Model A | 92 yr | $410,000 | $8,723/m² |
| 2026-07 | Blk 986B Buangkok Crescent | 10–12 | 47 | Model A | 84 yr | $390,000 | $8,298/m² |
| 2026-07 | Blk 995B Buangkok Crescent | 01–03 | 38 | Model A | 92 yr | $360,000 | $9,474/m² |
| 2026-06 | Blk 998A Buangkok Crescent | 10–12 | 47 | Model A | 92 yr | $390,000 | $8,298/m² |
| 2026-06 | Blk 995B Buangkok Crescent | 13–15 | 38 | Model A | 92 yr | $372,000 | $9,789/m² |
| 2026-06 | Blk 987B Buangkok Green | 07–09 | 47 | Model A | 87 yr | $370,000 | $7,872/m² |
| 2026-06 | Blk 987B Buangkok Green | 04–06 | 47 | Model A | 87 yr | $350,000 | $7,447/m² |
| 2026-05 | Blk 995C Buangkok Crescent | 16–18 | 47 | Model A | 92 yr | $418,000 | $8,894/m² |
| 2026-05 | Blk 994B Buangkok Link | 13–15 | 47 | 2-room | 93 yr | $398,000 | $8,468/m² |
| 2026-05 | Blk 986A Buangkok Crescent | 04–06 | 47 | Model A | 85 yr | $388,000 | $8,255/m² |
| 2026-05 | Blk 987B Buangkok Green | 10–12 | 47 | Model A | 87 yr | $385,888 | $8,210/m² |
| 2026-04 | Blk 994A Buangkok Link | 07–09 | 47 | 2-room | 93 yr | $408,888 | $8,700/m² |
| 2026-04 | Blk 991A Buangkok Link | 13–15 | 47 | Model A | 92 yr | $405,000 | $8,617/m² |
| 2026-04 | Blk 998A Buangkok Crescent | 07–09 | 47 | Model A | 92 yr | $386,000 | $8,213/m² |
| 2026-04 | Blk 995A Buangkok Crescent | 07–09 | 47 | Model A | 92 yr | $385,500 | $8,202/m² |
| 2026-04 | Blk 991B Buangkok Link | 01–03 | 47 | Model A | 92 yr | $380,000 | $8,085/m² |
| 2026-03 | Blk 995A Buangkok Crescent | 07–09 | 47 | Model A | 92 yr | $385,000 | $8,191/m² |
2-Room prices by street in Hougang
| Street | Median (12 mo) | Sales |
|---|---|---|
| Buangkok Link | $400,000 | 12 |
| Buangkok Crescent | $383,000 | 21 |
| Buangkok Green | $370,000 | 5 |
Records
| Highest price ever | $418,000 at Blk 995C Buangkok Crescent (storeys 16–18, 2026-05) |
|---|---|
| Lowest in the last 12 months | $335,000 at Blk 995B Buangkok Crescent (storeys 01–03, 2026-03) |
| Most-transacted street (12 mo) | Buangkok Crescent · 21 sales, median $383,000 |
How Hougang compares — 2-room flats
Quick answers
How much does a 2-room HDB flat in Hougang cost in 2026?
Over the 12 months to Sep 2026 the median resale price is $385,250, from 38 sales ranging from $335,000 to $418,000.
How much has the 2-room price in Hougang changed in the last year?
The 12-month median is up 3.0% on the 12 months before, at $385,250.
What is the rent for a 2-room HDB flat in Hougang?
The median monthly rent is $2,250/mo as of Sep 2026.