Commonwealth Drive has 23 HDB blocks with resale price pages, in Queenstown. As of Aug 2026, 24-month median resale prices here run from $313,888 (Blk 90) to $995,000 (Blk 53). 2,881 resale transactions have been recorded on this street since 1990.
View Queenstown on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 53 | $995,000 | $11,414/m² | 2013 | 82 |
| 2. Blk 50 | $785,000 | $11,569/m² | 2013 | 95 |
| 3. Blk 52 | $715,000 | $10,635/m² | 2013 | 34 |
| 4. Blk 51 | $695,000 | $10,955/m² | 2013 | 35 |
| 5. Blk 89 | $375,000 | $6,082/m² | 1965 | 114 |
| 6. Blk 95 | $350,000 | $5,167/m² | 1964 | 99 |
| 7. Blk 93 | $347,550 | $5,587/m² | 1964 | 147 |
| 8. Blk 91 | $343,000 | $5,800/m² | 1965 | 103 |
| 9. Blk 90 | $313,888 | $5,231/m² | 1965 | 141 |
| Blk 55 | — | — | — | 168 |
| Blk 56 | — | — | 1962 | 172 |
| Blk 58 | — | — | 1962 | 193 |
| Blk 59 | — | — | 1963 | 161 |
| Blk 60 | — | — | 1963 | 182 |
| Blk 62 | — | — | 1963 | 176 |
| Blk 63 | — | — | — | 155 |
| Blk 64 | — | — | 1963 | 136 |
| Blk 65 | — | — | 1963 | 150 |
| Blk 66 | — | — | 1963 | 163 |
| Blk 74 | — | — | — | 81 |
| Blk 75 | — | — | — | 78 |
| Blk 92 | — | — | 1965 | 111 |
| Blk 94 | — | — | 1965 | 105 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.