Mei Ling Street has 15 HDB blocks with resale price pages, in Queenstown. As of Aug 2026, 24-month median resale prices here run from $376,000 (Blk 152) to $1,510,000 (Blk 147). 1,867 resale transactions have been recorded on this street since 1990.
View Queenstown on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 147 | $1,510,000 | $10,342/m² | 1993 | 26 |
| 2. Blk 148 | $1,350,000 | $9,185/m² | 1994 | 99 |
| 3. Blk 150 | $1,310,250 | $9,150/m² | 1994 | 114 |
| 4. Blk 146 | $1,230,000 | $9,318/m² | 1994 | 70 |
| 5. Blk 145 | $1,200,000 | $8,824/m² | 1994 | 37 |
| 6. Blk 143 | $1,100,000 | $8,661/m² | 1993 | 57 |
| 7. Blk 160 | $479,444 | $6,173/m² | 1970 | 322 |
| 8. Blk 161 | $444,000 | $6,167/m² | 1970 | 324 |
| 9. Blk 157 | $416,000 | $6,029/m² | 1969 | 175 |
| 10. Blk 153 | $410,000 | $5,913/m² | 1968 | 82 |
| 11. Blk 158 | $409,500 | $6,205/m² | 1969 | 124 |
| 12. Blk 162 | $405,000 | $5,379/m² | 1969 | 124 |
| 13. Blk 154 | $402,000 | $6,000/m² | 1968 | 163 |
| 14. Blk 152 | $376,000 | $4,530/m² | 1968 | 78 |
| Blk 149 | — | — | 1993 | 72 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.