Ghim Moh Road has 15 HDB blocks with resale price pages, in Queenstown. As of Aug 2026, 24-month median resale prices here run from $300,000 (Blk 18) to $900,000 (Blk 14). 2,766 resale transactions have been recorded on this street since 1990.
View Queenstown on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 14 | $900,000 | $7,692/m² | 1976 | 76 |
| 2. Blk 8 | $797,500 | $6,843/m² | 1976 | 101 |
| 3. Blk 15 | $580,000 | $7,073/m² | 1976 | 196 |
| 4. Blk 5 | $434,000 | $6,408/m² | 1975 | 261 |
| 5. Blk 19 | $430,000 | $6,585/m² | 1976 | 215 |
| 6. Blk 4 | $390,000 | $6,000/m² | 1975 | 244 |
| 7. Blk 1 | $388,000 | $5,892/m² | 1975 | 254 |
| 8. Blk 2 | $384,000 | $5,908/m² | 1975 | 282 |
| 9. Blk 6 | $381,500 | $5,869/m² | 1975 | 235 |
| 10. Blk 3 | $380,000 | $5,846/m² | 1975 | 258 |
| 11. Blk 21 | $378,888 | $5,723/m² | 1976 | 241 |
| 12. Blk 18 | $300,000 | $6,667/m² | 1976 | 20 |
| Blk 7 | — | — | 1976 | 125 |
| Blk 11 | — | — | — | 152 |
| Blk 13 | — | — | 1976 | 106 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.