Marine Crescent has 14 HDB blocks with resale price pages, in Marine Parade. As of Aug 2026, 24-month median resale prices here run from $409,000 (Blk 34) to $968,888 (Blk 29). 2,683 resale transactions have been recorded on this street since 1990.
View Marine Parade on the map →| Block | Median (24 mo) | Median $/m² | Built | Sales since 1990 |
|---|---|---|---|---|
| 1. Blk 29 | $968,888 | $8,074/m² | 1974 | 126 |
| 2. Blk 43 | $968,000 | $8,067/m² | 1975 | 135 |
| 3. Blk 27 | $950,000 | $7,422/m² | 1974 | 108 |
| 4. Blk 28 | $940,000 | $7,460/m² | 1974 | 113 |
| 5. Blk 44 | $775,000 | $6,624/m² | 1975 | 110 |
| 6. Blk 45 | $638,888 | $7,260/m² | 1974 | 172 |
| 7. Blk 35 | $550,000 | $7,439/m² | 1974 | 190 |
| 8. Blk 46 | $510,000 | $6,711/m² | 1975 | 157 |
| 9. Blk 30 | $488,000 | $7,072/m² | 1974 | 279 |
| 10. Blk 33 | $487,500 | $7,085/m² | 1974 | 283 |
| 11. Blk 32 | $470,000 | $7,231/m² | 1974 | 272 |
| 12. Blk 31 | $459,000 | $6,885/m² | 1974 | 292 |
| 13. Blk 47 | $455,000 | $6,769/m² | 1974 | 262 |
| 14. Blk 34 | $409,000 | $6,890/m² | 1974 | 184 |
Medians cover the last 24 months of resale transactions; blocks with too few recent sales show no median but keep their full history on their block page.